The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
T.G.T.T. [Duke Ellington] | ||||
| 10mar67 | PP:7a | |||
| 23mar67 | -5 | Storyville | Jaywalker:18 | |
| 22jan68 | [Alice Babs, vocal] |
Fantasy F-8407 | RCA:19/10 SSC:10 | |
T.T. On Toast [Duke Ellington-Irving Mills] | ||||
| 19dec38 | M948-1 | Columbia 37296 | C38v3:17 | |
| 19dec38 | M948-2 | Columbia 37296 | AT7:6 | |
| 15mar39 | Azure CA-4 | BritCon:8 | ||
| sep-oct40 | Jazz Supreme 705 | *** | ||
Taffy Twist [Mercer Ellington] | ||||
| 13feb62 | National Guard 39/40 | DR:13 FOJ:1 | ||
Tajm (Taj Mahal) [Duke Ellington] quotes For He's A Jolly Good Fellow | ||||
| 18jul63 | -7 | LMR CD-83003 | PC:4/7 | |
Take It Easy [Duke Ellington] | ||||
| 19jan28 | 400030-B | Okeh 41013 | M3:16 C27-28:17 JTB:5 | |
| 8mar28 | 108081-? | Pathe 36787 | M3:23 AT1:15 | |
| 8mar28 | 2946-B | Cameo 8188 | M3:24 C27-28:22 | |
| 21mar28 | E27090 | Brunswick 4009 | M4:1 C27-28:23 | |
Take It Slow [Billy Strayhorn] | ||||
| 25jul62 | -2 | LMR CD-83002 | PC:3/4 | |
Take Love Easy [Duke Ellington/John Latouche] | ||||
| 14nov47 | [Dolores Parker, vocal] |
CO38386 | Up-to-Date 2003 | AT10:6 |
| 14nov47 | [Dolores Parker, vocal] |
CO38386-1 | Columbia 38519 | C47:20 CoCo:2/6 Vocalists:9 |
| 1mar63 | [Alice Babs, vocal] |
-3 | Reprise RS-5024 | |
Take The "A" Train [Billy Strayhorn] | ||||
| 15jan41 | Standard 132 | StdTrans:1/6 | ||
| 15feb41 | 055283-1 | Victor 27380 | C40-41:8 RCA:11/8 VDisc:2/12 BWB:2/10 | |
| 16feb41 | Moon Records MCD-084-2 | *** | ||
| 16feb41 | Moon Records MCD-084-2 | *** | ||
| feb41 | unissued | |||
| 25aug41 | Columbia CBS forecast N. 12 | *** | ||
| 9oct41 | Queen Disc Q-007 Moon Records MCD-084-2 |
*** | ||
| 8oct42 | [Betty Roche, Ray Nance, Rex Stewart, Harry Carney, vocal] |
Hollywood Soundstage 5014 | *** | |
| 19nov42 | Duke Records D-1011 | *** | ||
| 3apr43 | Azure LP-431 | Hurricane:1 | ||
| 4apr43 | Rarities 56 | Hurricane:11 | ||
| apr43 | Azure LP-431 | *** | ||
| 1may43 | Dets1/1:17 | |||
| 1may43 | Dets1/1:21 | |||
| jun43 | Dets1/2:10 | |||
| jun43 | Dets1/2:18 | |||
| jun43 | Dets2/1:17 | |||
| 28aug43 | Queen Disc Q-071 | *** | ||
| 8dec43 | AFRS SB-226 Duke Records D-1015 |
*** | ||
| 11dec43 | Jazz Panorama LP-1 | CH4312:1/3 | ||
| 1apr44 | Dooji3:1 | |||
| 6may44 | Dooji3:7 | |||
| 6may44 | Dooji3:13 | |||
| 25may44 | Dooji3:14 | |||
| 8jul44 | AFRS SB-409 | *** | ||
| 7apr45 | Dets 1 | Dets1/1:1 | ||
| 21apr45 | Dets 2 | Dets2/1:1 | ||
| 28apr45 | Dets 3 | Dets2/2:1 | ||
| 28apr45 | Dets 3 | Dets2/2:17 | ||
| 4may45 | Dets10:2/20 | |||
| 5may45 | Dets 4 | Dets3:1/1 | ||
| 12may45 | Dets 5 | Dets3:2/1 | ||
| 12may45 | Dets 5 | Dets3:2/11 | ||
| 12may45 | Dets 5 | Dets3:2/12 | ||
| 19may45 | Dets 6 | Dets4:1/1 | ||
| 19may45 | Dets 6 | Dets4:1/11 | ||
| 19may45 | Dets 6 | Dets4:1/12 | ||
| 26may45 | Dets 7 | Dets4:2/6 | ||
| 26may45 | Dets 7 | Dets4:2/17 | ||
| 2jun45 | Dets 8 | Dets5:1/1 | ||
| 2jun45 | Dets 8 | Dets5:1/10 | ||
| 2jun45 | Dets 8 | Dets5:1/11 | ||
| 9jun45 | Dets 9 | Dets5:2/5 | ||
| 9jun45 | Dets 9 | Dets5:2/27 | ||
| 16jun45 | Dets 10 | Dets6:1/1 | ||
| 16jun45 | Dets 10 | Dets6:1/10 | ||
| 23jun45 | Dets 11 | Dets6:2/6 | ||
| 23jun45 | Dets 11 | Dets6:2/16 | ||
| 23jun45 | Dets 11 | Dets6:2/17 | ||
| 23jun45 | Dets 11 | Dets6:2/26 | ||
| 30jun45 | Dets 12 | Dets7:1/1 | ||
| 30jun45 | Dets 12 | Dets7:1/10b | ||
| 7jul45 | Dets 13 | Dets7:2/1 | ||
| 7jul45 | Dets 13 | Dets7:2/9 | ||
| 14jul45 | Dets 14 | Dets8:1/1 | ||
| 14jul45 | Dets 14 | Dets8:1/12 | ||
| 14jul45 | Dets 14 | Dets8:1/21 | ||
| 21jul45 | Dets 15 | Dets8:2/6 | ||
| 21jul45 | Dets 15 | Dets8:2/16 | ||
| 28jul45 | Dets 16 | Dets9:1/1 | ||
| 28jul45 | Dets 16 | Dets9:1/11 | ||
| 3aug45 | RadioYrs:18 | |||
| 4aug45 | Dets 17 | Dets9:2/6 | ||
| 4aug45 | Dets 17 | Dets9:2/15 | ||
| 11aug45 | Dets 18 | Dets10:1/1 | ||
| 11aug45 | Dets 18 | Dets10:1/7 | ||
| 18aug45 | Dets 19 | Dets10:2/1 | ||
| 18aug45 | Dets 19 | Dets10:2/8 | ||
| 18aug45 | Dets 19 | Dets10:2/9 | ||
| 25aug45 | Dets 20 | Dets11:1/1 | ||
| 25aug45 | Dets 20 | Dets11:1/10 | ||
| 25aug45 | Dets 20 | Dets11:1/11 | ||
| 1sep45 | Dets 21 | Dets11:2/1 | ||
| 1sep45 | Dets 21 | Dets11:2/10 | ||
| 1sep45 | Dets 21 | Dets11:2/18 | ||
| 8sep45 | Dets 22 | Dets12:1/1 | ||
| 8sep45 | Dets 22 | Dets12:1/9 | ||
| 15sep45 | Dets 23 | Dets12:2/4 | ||
| 15sep45 | Dets 23 | Dets12:2/10 | ||
| 15sep45 | Dets 23 | Dets12:2/16 | ||
| 18sep45 | AFRS ONS-800 | Dets5:1/21 | ||
| 21sep45 | AFRS ONS-763 | *** | ||
| 22sep45 | Dets 24 | Dets13:1/5 | ||
| 22sep45 | Dets 24 | Dets13:1/6 | ||
| 24sep45 | Dets13:1/16 | |||
| 24sep45 | Dets13:2/4 | |||
| 26sep45 | Dets10:1/17 | |||
| 1oct45 | Buddha 7446599629 | DJ:1 Dets12:1/17 | ||
| 6oct45 | Dets 25 | Dets13:2/5 | ||
| 7oct45 | AFRS MC-131 Joyce LP 1071 |
Dets2:2/18 | ||
| 7oct45 | AFRS ONS-764 | Dets7:2/16 | ||
| 11oct45 | Dets7:1/18 | |||
| nov45 | AFRS MC-180 | Dets3:2/23 | ||
| 4jan46 | CH4601:2/1 | |||
| 20jan46 | Music Masters 65110-2 | GCC:2/11 | ||
| 28mar46 | Capitol Transcriptions | CapTrans:1/1 | ||
| 5aug47 | Dems 58 | Ciros:6 | ||
| 6aug47 | Dems 58 | Ciros:12 | ||
| 7aug47 | Dems 58 | Ciros:17 | ||
| 13nov48 | VJC 1024-2 | CH4811:1/14 | ||
| 22nov48 | AFRS ONS-1830 | Dooji4:5 | ||
| 10dec48 | Cornell2:1 | |||
| 10feb49 | AFRS J-336 | Empire:5 | ||
| 16feb49 | DEHOFvhs | |||
| 2may50 | Zurich:8 | |||
| 13sep50 | 4006 | Mercer 1959 | C49-50:13 GT:10 | |
| 3may51 | Session Disc 107 | 2GC:1 | ||
| 6jun51 | Dooji2:1 | |||
| 6jun51 | Dooji2:9 | |||
| 9jun51 | Dooji2:15 | |||
| 30jun52 | [Betty Roche, vocal] |
CO48343-3 | Columbia ML-4639 | C52:12 Uptown:3 EsCo:2/20 Vocalists:12 |
| 20nov52 | Birdland:1 | |||
| 20nov52 | [Betty Roche, vocal] |
Birdland:6 | ||
| 20nov52 | Birdland:8 | |||
| 24nov52 | Birdland:13 | |||
| 24nov52 | [Betty Roche, vocal] |
Birdland:19 | ||
| 30apr53 | Laserlight 15783 | HBD:1/4 | ||
| 30apr53 | Laserlight 15783 | HBD:3/11 | ||
| may43 | Duke Records D-1015 | *** | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:1/1 | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:2/12 | ||
| 13apr54 | GNP 9049 | LA54:9 | ||
| 29apr54 | [Ray Nance, vocal] |
Laserlight 15787 | HBD:5/5 | |
| 29apr54 | Laserlight 15787 | HBD:5/6 | ||
| 20apr55 | Jazz Guild 1002 | |||
| 7jul56 | CO56804 | Columbia CL-933 | N56C:1/7 | |
| 18jul56 | [Ray Nance, vocal] |
MP Ell-87 | Stratford:6 | |
| 1jun57 | AS2:1 | |||
| 1jun57 | [Ray Nance, vocal] |
AS2:2 | ||
| 24jun57 | [Ella Fitzgerald, vocal] |
21034-5 | Verve MGV-4008-2 | EFSB:1/5 |
| 4mar58 | PC:2/7 | |||
| 4mar58 | [Ray Nance, vocal] |
PC:2/10 | ||
| 2apr58 | CO60758-5 | Columbia CL-1198 | Cosmic:10 | |
| 3jul58 | N58:1/2 | |||
| 3jul58 | N58:2/10 | |||
| 21jul58 | Columbia CL-1245 | N58LP:1 | ||
| 9sep58 | Columbia C-32471 | JPL:7 | ||
| prob 17oct58 | BritCon:27 | |||
| 29oct58 | Alhambra:1 | |||
| 14nov58 | Munich:1 | |||
| 14nov58 | Munich:9 | |||
| 4jul59 | Foxy 9003 | N59:1 | ||
| 9aug59 | Roulette 828637-2 | BN:1/1 | ||
| 28jun60 | RHCO46708-1 | Columbia CL-1546 | PIB:9 | |
| 22jul60 | Red Baron AK-48631 | HSD:1 | ||
| 24sep60 | Status | Monterey:1/1 | ||
| 2-3may61 | United Artists UAL-4092 | PB:1 | ||
| 6jul61 | CO67614-1&2&3 | Columbia | Basie:10 | |
| 6jul61 | CO67614-7 | Columbia CL-1715 | Basie:3 | |
| 9jan62 | Goodyear 106657-L | MOJ6:1 | ||
| 13feb62 | National Guard 37/38 | DR:5 | ||
| 1may62 | Fantasy F-9636 | FPG:2 | ||
| 24may62 | -1 | MFD G4RS-2536 | FOJ:5 | |
| 2jun62 | Wash:14 | |||
| 22feb63 | [Ernie Shepard, vocal] |
3527-1 | Atlantic SD-1688 | RSR:3/1 |
| 14jan64 | BSE:2 DR:18 | |||
| 20feb64 | Music Masters 65106-2 | London:1 | ||
| 20feb64 | [Ernie Shepard, vocal] |
Music Masters 65106-2 | London:8 | |
| 29mar64 | Jazz Unlimited 322 | CH6403:1/1 | ||
| 29mar64 | Jazz Unlimited 323 | CH6403:2/1b | ||
| 20may64 | Foxy 9001 | NYC:1 | ||
| 29jan65 | RTE 710434 | Eur1:2/1 | ||
| 30jan65 | Jazz Club 124 | 2GC:10 | ||
| 30jan65 | Jazz Club 124 | 2GC:19 | ||
| 20jun65 | Bluebird 2178-2-RB | RCA:22/17 L&R:1/13.2 SDT:21 | ||
| 9may66 | RCA LPM-3576 | RCA:22/1 Popular:1 | ||
| 3jul66 | IGDJ GJ-12 | SRO:1 | ||
| 27jul66 | Verve | Cote:2/12 | ||
| 27jul66 | Verve | Cote:3/1 | ||
| 28jul66 | Verve | Cote:4/6 | ||
| 24sep66 | Status | Greek:1 | ||
| 24sep66 | Status | Greek:2 | ||
| 23jan67 | INTDEdvd:2/7 | |||
| 23jan67 | INTDEdvd:1/1 | |||
| 22feb67 | NSP JU-305 | 1967ET:1/1 | ||
| 22feb67 | NSP JU-305 | 1967ET:2/2 | ||
| 22feb67 | NSP JU-305 | 1967ET:2/3 | ||
| apr67 | OTRdvd | |||
| 1may67 | OTRdvd | |||
| 1jul67 | Pablo | GJC:2/12 | ||
| 26jul67 | OTRdvd | |||
| 26jan68 | Fantasy F-9433 | Yale:9 | ||
| 23sep68 | A Vision AMLY-8029 | Mexico:13 | ||
| 28sep68 | A Vision AMLY-8029 | Mexico:10 | ||
| 10nov69 | West Wind 2406 | April:3 | ||
| 26nov69 | Solid State SS-19000 | 70th:1/3 EC:1/3 | ||
| 7nov71 | TIVOLIdvd:2/6 | |||
| 7nov71 | TIVOLIdvd:1/5 | |||
| 8jul72 | RugJun:1 | |||
Take The Coltrane [Duke Ellington] | ||||
| 26sep62 | 11120 | Impulse A-30 | Coltrane:2 | |
Tang [Duke Ellington] | ||||
| 17feb71 | Fantasy F-9498 | AEE:6 | ||
Tangerine [Victor Schertzinger/Johnny Mercer] | ||||
| 29aug42 | Azure CA-4 | |||
Tap Dancer's Blues [Duke Ellington] | ||||
| 18jul66 | -3 | Fantasy F-9462 | Pianist:6 | |
| 23sep66 | Status | Greek:15a | ||
| 23sep66 | Status | Greek:15b | ||
Tapioca [Billy Strayhorn] | ||||
| 14feb40 | WM1140-1 | Epic LN-3237 | C39-40:16 SGS:7/20 | |
A Taste Of Honey [Robert William Scott/Ric Marlow] | ||||
| 3sep69 | -2 | L&R:3/15 | ||
| 3sep69 | -4 | Reader's Digest RDA-112 | L&R:3/5 | |
The Tattooed Bride [Duke Ellington] | ||||
| 13nov48 | J-676-1106/7 | V-Disc 898 | C47-48:18-19 CH4811:1/13 | |
| 10dec48 | Cornell1:14 | |||
| 2may50 | Zurich:7 | |||
| 18dec50 | CO447749-1 | Columbia ML-4418 | C50:14 Mast:3 EsCo:2/16 | |
| 6jun51 | Dooji2:2 | |||
| 23jun51 | Session Disc 107 | 2GC:8 | ||
| 20nov52 | Birdland:4 | |||
| 30mar53 | GNP 9045 | Pasadena:1 | ||
Tea And Trumpets [Duke Ellington] | ||||
| 7jul37 | M552-1 | Variety 618 | C37v2:13 SG1:2/12 SGS:3/16 | |
| 7jul37 | M552-2 | R/V 1001 | SGS:3/16 SB:14 | |
| 7jul37 | M552-3 | CBS M-52626 | AT6:13 SGS:3/15 | |
Tea For Two [Vincent Youmans/Irving Caesar] | ||||
| 8nov43 | Circle CLP-102 | WldTrans:1/16 | ||
| 8nov43 | Circle CLP-102 | WldTrans:1/17 | ||
| 11dec43 | Jazz Panorama LP-1 | CH4312:1/5 | ||
| 13apr43 | White Label RM-297/298 Caracol CAR-435 |
*** | ||
| 21jul45 | Dets 15 | Dets8:2/21 | ||
| 17jul46 | Capitol Transcriptions | CapTrans:2/12 | ||
| 7jul56 | N56C:1/5 | |||
Teardrops In The Rain [Duke Ellington-Cat Anderson] | ||||
| 28apr45 | Dets 3 | Dets2/2:14 | ||
| 19may45 | Dets 6 | Dets4:1/2 | ||
| 9jun45 | Dets 9 | Dets5:2/22 | ||
| 28jul45 | Dets 16 | Dets9:1/2 | ||
| 31jul45 | Circle CLP-107 | WldTrans:4/18 | ||
| 31jul45 | Circle CLP-107 | WldTrans:4/19 | ||
| 31jul45 | Circle CLP-107 | WldTrans:4/20 | ||
| 6oct45 | Dets 25 | Dets13:2/22 | ||
Tego [Duke Ellington] | ||||
| 28jun71 | Storyville STCD-8323 | TBS:2 | ||
The Telecasters [Duke Ellington-Billy Strayhorn] | ||||
| 3may57 | CO57907-4 | Columbia CL-1033 | SST:6 | |
Tell Me 'Bout My Baby [Duke Ellington] see I Don't Want Nobody But You | ||||
Tell Me It's The Truth [Duke Ellington] | ||||
| 26dec65 | [Ester Marrow, vocal] |
RCA LPM-3582 | RCA:18/2 | |
| 17feb71 | Fantasy F-9498 | AEE:7 | ||
Tell Ya What I'm Gonna Do [Johnny Green/Ralph Blane] | ||||
| 8oct45 | [Joya Sherrill, vocal] |
D5VB662-1 | Victor 20-1748 | C45-46:5 RCA:15/18 BB&B:2/15 |
| 10oct45 | [Joya Sherrill, vocal] |
Dets4:1/25 | ||
Telstar see Tigress | ||||
Tenderly [Walter Gross/Jack Lawrence] | ||||
| 30apr53 | Laserlight 15783 | HBD:3/4 | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:1/7 | ||
| 9sep57 | CO59717 | Columbia CL-1085 | Indigos:8 | |
| 29oct58 | Alhambra:4 | |||
| 9aug59 | Roulette 828637-2 | BN:1/12 | ||
| 22jul60 | Unique Jazz 27 | HSD:4 | ||
Tenz [Duke Ellington] | ||||
| 29jun71 | Pablo 2310-787 | Intimate:8 | ||
Thanks For The Beautiful Land Of The Delta [Duke Ellington] | ||||
| 27apr70 | Atlantic SD-1580 | NOS:4 | ||
| 23jul70 | Music Masters 5041-2C | NBRR:10 | ||
That Lindy Hop [Eubie Blake/Andy Razaf] | ||||
| 2oct30 | [Dick Robertson, vocal] |
BVE63361-3 | Victor 23016 | M11:14 C30v2:9 RCA:4/22 |
That Reminds Me [Lew Pollack] | ||||
| 13feb62 | [Della Reese, vocal] |
National Guard 39/40 | DR:12 | |
That Rhythm Man [Fats Waller-Harry Brooks/Andy Razaf] | ||||
| 28may29 | [Sonny Greer, vocal] |
148640-1 | Columbia 36157 | M7:9 C29:19 |
That's The Blues Old Man [Johnny Hodges] | ||||
| 2nov40 | 053605-1 | Bluebird B-11117 | C40v2:16 RCA:10/6 SG3:1/3 | |
Them There Eyes [Maceo Pinkard/Doris Tauber-William G. Tracey] | ||||
| 10jan31 | [Chick Bullock, vocal] |
10356-1 | Oriole 2191 | M12:19 AT2:20 |
| 10jan31 | [Chick Bullock, vocal] |
10356-2 | Banner 32070 | M12:20 C30-31:11 |
| 10jan31 | [Chick Bullock, vocal] |
10356-3 | Perfect 15418 | M12:21 AT2:21 |
Theme For Trambean [Jimmy Hamilton] | ||||
| 8feb54 | Radlex RDX-1000 | Hamilton:1/5 | ||
| 13apr54 | GNP 9049 | LA54:5 | ||
| 29apr54 | Laserlight 15787 | HBD:4/10 | ||
| 18may55 | 14099-4 | Capitol T-679 | CCR:5/10 | |
| 18jul56 | MP Ell-87 | Stratford:4 | ||
There Is A Man In My Life [Fats Waller/George Marion] | ||||
| 14aug43 | Hurricane HC-6002 | *** | ||
(There Is) No Greater Love [Isham Jones/Marty Symes] | ||||
| 27feb36 | B18735-1 | Brunswick 7625 | C35-36:21 | |
There Shall Be No Night [Gladys Shelley-Abner Silver] | ||||
| 5sep40 | [Herb Jeffries, vocal] |
053427-1 | Victor 26748 | C40v2:1 RCA:9/3 BWB:1/21 |
| 7nov40 | [Herb Jeffries, vocal] |
Fargo:1/6 | ||
There Was Nobody Looking [Duke Ellington-Billy Strayhorn] | ||||
| 10nov46 | Prima DC-01 | GCC:1/9c | ||
| 23nov46 | JDB-329 | V-Disc 759 | C46:20 VDisc:1/14 | |
There's A Lull In My Life [Harry Revel/Mack Gordon] | ||||
| 9apr37 | [Ivie Anderson, vocal] |
M379-1 | Master 117 | C37:10 |
| 9apr37 | [Ivie Anderson, vocal] |
M379-2 | Raretone RTE-23002 | AT5:15 |
There's A Place see One More Time For The People | ||||
There's No You [Thomas Montgomery Adair/Harold S. Hopper] | ||||
| 1sep45 | [Kay Davis, vocal] |
Dets 21 | Dets11:2/6 | |
| 30jun45 | [Kay Davis, vocal] |
Dets 12 | Dets7:1/10a | |
| 21jul45 | [Kay Davis, vocal] |
Dets 15 | Dets8:2/12 | |
| 22sep45 | [Kay Davis, vocal] |
Dets 24 | Dets13:1/10 | |
There's Something About An Old Love [Will Hudson/Lupin Fein-Irving Mills] | ||||
| 24aug38 | [Mary McHugh, vocal] |
M888-1 | Vocalion 4351 | C38v3:11 SG2:1/22 SGS:5/6 |
Things Ain't What They Used To Be [Duke Ellington-Mercer Ellington/Don George] Mercer Ellington won this tune in a poker game from Johnny Hodges. | ||||
| 3jul41 | 061348-1 | Bluebird B-11447 | C41:9 RCA:12/15 SG3:2/7 | |
| 22jul42 | Natasha 4016 | SRIE:18 | ||
| 28sep42 | MGM | CabSkydvd:20 HS&J:1/13a | ||
| 19nov42 | Duke Records D-1011 | *** | ||
| 3apr43 | Azure LP-431 | Hurricane:10 | ||
| 4apr43 | Rarities 56 | Hurricane:16 | ||
| 30may43 | AFRS BW-31 | *** | ||
| jun43 | Dets1/2:23 | |||
| 9nov43 | VP-866 | V-Disc 315 | C42-44:16 WldTrans:2/14 VDisc:2/15 | |
| 27nov43 | AFRS SB-217 | *** | ||
| 11dec43 | Ember EMBD-2001 | CH4312:2/12 | ||
| 1apr44 | Dooji3:6 | |||
| 3jun44 | Palm 30 05 | *** | ||
| 4jun44 | Musica Jazz MJCD-1124 | *** | ||
| 29nov44 | Everybodys EV-3003 | *** | ||
| 19dec44 | Prestige P-24073 | CH4412:1/7 | ||
| 5may45 | Dets 4 | Dets3:1/19b | ||
| 19may45 | Dets 6 | Dets4:1/22 | ||
| 2jun45 | Dets 8 | Dets5:1/20 | ||
| 9jun45 | Dets 9 | Dets5:2/15 | ||
| 9jun45 | Dets 9 | Dets5:2/16 | ||
| 30jun45 | Dets 12 | Dets7:1/17 | ||
| 7jul45 | Dets 13 | Dets7:2/15 | ||
| 21jul45 | Dets 15 | Dets8:2/24 | ||
| 30jul45 | D5VB518-1 | Victor 20-1718 | C45-46:2 RCA:15/17 BB&B:2/14 | |
| 22sep45 | Dets 24 | Dets13:1/7 | ||
| 26sep45 | Dets10:1/26 | |||
| 1oct45 | Buddha 7446599629 | DJ:5 | ||
| 6oct45 | Dets 25 | Dets13:2/24 | ||
| 10oct45 | Dets4:2/5 | |||
| 28oct45 | AFRS ONS-786 | Dets6:1/18 | ||
| 28nov45 | Dets9:2/1 | |||
| 10nov46 | Prima DC-01 | GCC:1/10 | ||
| 27dec47 | Prestige P-24075 | CH4712:2/7d | ||
| 13nov48 | VJC 1024-2 | CH4811:2/17 | ||
| 6mar50 | DEHOFvhs | |||
| oct50 | M4023 | Mercer 1955 | C50:5 | |
| 20nov52 | Birdland:12 | |||
| 14apr53 | 11440-5 | Capitol T-477 | C53:13 CCR:2/4 REFL:10 | |
| 30apr53 | Laserlight 15783 | HBD:3/1 | ||
| 2jan54 | 12254-3 | Capitol T-637 | CCR:4/1 | |
| 8feb54 | Radlex RDX-1000 | Hamilton:2/1 | ||
| feb57 | Saja 91231-2 | PC:7/1 | ||
| 4mar58 | PC:2/16 | |||
| 29oct58 | Alhambra:10 | |||
| 2nov58 | Live58dvd:10 | |||
| 4jul59 | Foxy 9003 | N59:10 | ||
| 9aug59 | Roulette 828637-2 | BN:2/3 | ||
| 8sep59 | CO63510 | Columbia CL-1400 | FS:9 EsCo:3/12 | |
| 9jan62 | Goodyear 106657-L | MOJ6:5 | ||
| 13feb62 | National Guard 37/38 | DR:9 | ||
| 29mar62 | -1 | Saja 91231-2 | PC:7/13 | |
| 23feb63 | Reprise R-6234 | GPC:2/9 | ||
| 9mar64 | Pablo 2308-245 | Harlem:8 | ||
| 29mar64 | Jazz Unlimited 323 | CH6403:2/5 | ||
| 20may64 | Foxy 9001 | NYC:9 | ||
| 31may64 | Doctor Jazz W2X-40012 | AS1:4 | ||
| 12jan65 | [Joya Sherrill, vocal] |
Verve | Joya:10 | |
| 30jan65 | Jazz Club 124 | 2GC:15 | ||
| 30jan65 | RTE 710434 | Eur1:2/3b | ||
| 17mar65 | Reprise R-6185 | RSR:5/17 | ||
| 3jul66 | IGDJ GJ-12 | SRO:2b | ||
| 26jul66 | Verve | Cote:1/7 | ||
| 26jul66 | Verve | Cote:1/13 | ||
| 27jul66 | Verve | Cote:3/14 | ||
| 28jul66 | Verve | Cote:4/13 | ||
| 29jul66 | Verve | Cote:6/11 | ||
| 23sep66 | Status | Greek:17 | ||
| 23jan67 | INTDEdvd:1/9 | |||
| 22feb67 | NSP JU-305 | 1967ET:1/13 | ||
| 22feb67 | NSP JU-305 | 1967ET:1/15 | ||
| 10mar67 | Pablo PACD-5304-2 | B&P:7 | ||
| 26mar67 | Pablo | GJC:3/6a | ||
| 26mar67 | Pablo | GJC:3/6b | ||
| 23sep68 | A Vision AMLY-8029 | Mexico:7 | ||
| 26nov69 | Solid State SS-19000 | 70th:1/8 EC:1/8 | ||
| 7nov71 | TIVOLIdvd:2/10 | |||
| 22jun72 | Laserlight 15782 | CR:12 | ||
| 5dec72 | Pablo 2310-721 | FB:3 | ||
THIRD SACRED CONCERT [Duke Ellington] | ||||
| 24oct73 | RCA APL1-0785 | RCA:20/5-12 | ||
Thou Swell [Richard Rodgers-Lorenz Hart] | ||||
| 28jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:5/2 | |
| 29jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:6/12 | |
Three Blind Mice [traditional] | ||||
| 17apr38 | Jazz Archives 13 | CC2:7 CCBF:2/10 | ||
Three Cent Stomp [Duke Ellington] | ||||
| jun43 | Dets2/1:22 | |||
| 28aug43 | Queen Disc Q-071 | *** | ||
| 9nov43 | Circle CLP-102 | WldTrans:2/4 | ||
| 9nov43 | Circle CLP-102 | WldTrans:2/5 | ||
| 9nov43 | Circle CLP-103 | WldTrans:2/6 | ||
| 8dec43 | AFRS SB-226 Duke Records D-1015 |
*** | ||
| 13apr43 | White Label RM-297/298 | *** | ||
| 25may44 | Dooji3:17 | |||
| 27may44 | Rarities 70 Musica Jazz MJCD-1124 |
*** | ||
| 5may45 | Dets 4 | Dets3:1/8 | ||
| 18sep45 | AFRS ONS-800 | Dets5:1/26 | ||
| 22sep45 | Dets 24 | Dets13:1/9 | ||
| 1oct45 | Buddha 7446599629 | DJ:3 Dets12:1/19 | ||
| 28nov45 | Dets9:2/2 | |||
| 10nov47 | CO38373-1 | Columbia 38237 | C47:17 CoCo:2/3 | |
| 10nov47 | CO38373 | Columbia C3K 65841 | EsCo:2/9 | |
| 13nov48 | VJC 1024-2 | CH4811:1/1 | ||
| 10feb49 | AFRS J-336 | Empire:3 | ||
THREE DANCES [Duke Ellington] consist of West Indian Dance, Emancipation Celebration, and Sugar Hill Penthouse | ||||
| 12dec44 | D4VC563-1 | Victor 28-0400 | C44-45:8 RCA:14/10 BB&B:1/4 | |
| 19dec44 | Prestige P-24073 | CH4412:2/3 | ||
Three J's Blues [Jimmy Hamilton] | ||||
| 2dec59 | CO64441-6 | Columbia CL-1445 | BIO:15 | |
Three Little Words [Harry Ruby/Bert Kalmar] | ||||
| early aug30 | [The Rhythm Boys, vocal] |
RKO | M11:1d CDCvhs DEIHdvd:7a | |
| early aug30 | Roan AED-2027 | *** | ||
| 20aug30 | [Emmanuel Hall's Qt, vocal] |
BVE61013-1 | RCA 09026 63386 | M11:7 RCA:4/15 |
| 26aug30 | [The Rhythm Boys, vocal] |
BVE61013-5 | Victor 22528 | M11:8 C30v2:7 RCA:4/16 |
| 30oct30 | [Irving Mills, vocal] |
W404520-E | Odeon 36166 | M12:3 C30v2:19 |
| 7apr53 | 11419-6 | Capitol H-440 | C52-53:16 CCR:1/9 | |
Three Trumps see Spacemen | ||||
THREE TUNES IN A BLUE MOOD [consist of Diminuendo In Blue, I Got It Bad, and Crescendo In Blue] | ||||
THREESOME [Duke Ellington] | ||||
| 3may51 | Session Disc 107 | 2GC:9 | ||
| 10may51 | Columbia 39670 | C50-51:9-10 CoCo:3/16-17 | ||
| 14mar52 | 13002 | Snader | DELHdvd:4 | |
| 30mar53 | GNP 9045 | Pasadena:6 | ||
| 29apr54 | Laserlight 15787 | HBD:5/1-2 | ||
