The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
'S Wonderful [George Gershwin/Ira Gershwin] | ||||
| 2may50 | Zurich:13 | |||
Saddest Tale [Duke Ellington-Irving Mills] | ||||
| 12sep34 | [Duke Ellington, vocal] |
B15911-A | Brunswick 7310 | C33-35:19 EsCo:1/9 |
A Sailboat In The Moonlight [John Jacob Loeb/Carmen Lombardo] | ||||
| 20may37 | [Buddy Clark, vocal] |
B21187-1 | Variety 586 | C37:23 SG1:2/2 SGS:2/21 |
| 20may37 | [Buddy Clark, vocal] |
B21187-2 | Raretone RTE-23005 | AT5:25 SGS:2/20 SB:10 |
Salome [Raymond Fol] | ||||
| 22feb67 | NSP JU-305 | 1967ET:1/8 | ||
| 23jun67 | U3kM6693-1 | Storyville | Jaywalker:5 | |
| 1jul67 | Pablo | GJC:2/5 | ||
| 26jan68 | Fantasy F-9433 | Yale:6 | ||
SALUTE TO DUKE ELLINGTON [film] | ||||
| 6mar50 | Universal | DEHOFvhs | ||
Salute To Morgan State [Duke Ellington] | ||||
| apr67 | OTRdvd | |||
| prob 30apr67 | OTRdvd | |||
| 1may67 | OTRdvd | |||
Sam And Delilah [George Gershwin/Ira Gershwin] | ||||
| 16jan31 | [Chick Bullock, vocal] |
BVE67800-1 | Victor 23036 | C30-31:20 RCA:5/15 |
Sam Woodyard's Blues [Duke Ellington] | ||||
| 18jul66 | Fantasy F-9462 | Pianist:7 | ||
Same Train [traditional] | ||||
| 12-17aug29 | [Hall Johnson Choir, vocal] |
RKO | DEIHdvd:5 M7:16k BJ&B | |
San Fernando Valley [Gordon Jenkins] | ||||
| 1jun44 | Azure CA-30 | |||
San Juan Hill [Duke Ellington-Rex Stewart-Brick Fleagle] | ||||
| 20mar39 | WM994-1 | Vocalion 5510 | C38-39:19 SG2:2/19 SGS:6/8 | |
Sans Snyphelle [Wild Bill Davis] | ||||
| 9dec70 | Music Masters 5041-2C | NBRR:14 | ||
Santa Claus, Bring My Man Back To Me [Porter Grainger] | ||||
| 30oct28 | [Ozie Ware, vocal] |
BVE48100-1 | Victor 21777 | M5:3 C28:21 RCA:1/18 |
Saratoga Swing [Barney Bigard] | ||||
| 15mar29 | 3713-C | Cameo 9175 | M6:21 C29:7 | |
| 3may29 | BVE51974-2 | Victor V-38058 | M7:8 C29:18 RCA:3/12 | |
Satan Takes A Holiday [Larry Clinton] | ||||
| 20mar58 | CO60575-4 | Columbia CL-1282 | BM:5 | |
Satin Doll [Duke Ellington-Billy Strayhorn/Johnny Mercer] | ||||
| 6apr53 | 11398-1 | Capitol 2458 | C52-53:8 CCR:1/1 | |
| 8feb54 | Radlex RDX-1000 | Hamilton:2/2 | ||
| 13apr54 | GNP 9049 | LA54:10 | ||
| 29apr54 | Laserlight 15787 | HBD:4/6 | ||
| 29apr54 | Laserlight 15787 | HBD:5/10 | ||
| feb57 | LMR CD-83000 | PC:1/10 | ||
| 31mar58 | CO60749-1 | Columbia CL-1282 | BM:7 EsCo:3/8 | |
| 14nov58 | Munich:21 | |||
| 19feb59 | CO62198 | CBS 88653 | JPR:3 | |
| 9aug59 | Roulette 828637-2 | BN:2/7 | ||
| 20sep59 | Byg YX-2035 | Paris59:12h | ||
| 22jul60 | Red Baron AK-48631 | HSD:7 | ||
| 9jan62 | Goodyear 106657-L | MOJ6:6 | ||
| 13feb62 | National Guard 37/38 | DR:7 | ||
| 28feb63 | [Alice Babs, vocal] |
-1 | Reprise RS-5024 | |
| 14jan64 | BSE:24 | |||
| 9mar64 | Pablo 2308-245 | Harlem:6 | ||
| 29mar64 | Jazz Unlimited 323 | CH6403:2/10 | ||
| 20may64 | Foxy 9001 | NYC:2 | ||
| 31may64 | Doctor Jazz W2X-40012 | AS1:2 | ||
| 31may64 | Doctor Jazz W2X-40012 | AS1:17 | ||
| 19jan65 | 5100 | Reprise R-6154 | RSR:4/21 GPC:2/13 | |
| 30jan65 | Jazz Club 124 | 2GC:11a | ||
| 30jan65 | RTE 710434 | Eur1:1/7a | ||
| 28jul65 | RCA LM-2857 | RCA:23/9 L&R:2/18 | ||
| 28jul65 | L&R:2/27 | |||
| 8feb66 | [Ella Fitzgerald, vocal] |
Pablo 2308-242 | Stockholm:3 | |
| 25feb66 | JBP 91 | S&Q:1b MOJ6:3b | ||
| 27jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:2/10 | |
| 28jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:5/3 | |
| 29jul66 | [Ella Fitzgerald, vocal] |
Verve | Cote:6/13 | |
| 23jan67 | INTDEdvd:1/7 | |||
| 1jul67 | Pablo | GJC:3/1 | ||
| prob early jul67 | OTRdvd | |||
| 28feb68 | L&R:1/18 | |||
| 23sep68 | A Vision AMLY-8029 | Mexico:1 | ||
| 10nov69 | West Wind 2406 | April:5 | ||
| 25nov69 | Solid State SS-19000 | 70th:2/1 EC:1/10 | ||
| 26nov69 | Solid State SS-19000 | 70th:2/8 | ||
| 7nov71 | TIVOLIdvd:1/7 | |||
| 7nov71 | TIVOLIdvd:2/9 | |||
| 10apr72 | Impulse IMPD-173 | Whitney:19 | ||
| 8jul72 | RugJun:4 | |||
| 4sep73 | [Teresa Brewer, vocal] |
Flying Dutchman FD-10166 | Brewer:3 | |
Saturday Night Function [Duke Ellington-Barney Bigard] | ||||
| 16jan29 | BVE49653-2 | Victor V-38036 | M6:7 C28-29:17 RCA:2/13 | |
| 28may29 | 148642-1 | Columbia 1868D | M7:11 C29:21 | |
| 10sep29 | 4064-B 9019-2 | Cameo 9306 | M8:3 C29-30:5 | |
Savoy Strut [Duke Ellington-Johnny Hodges] | ||||
| 21mar39 | WM1001-1 | Vocalion 5170 | C39:3 SGS:6/12 | |
| 21mar39 | WM1001-2 | CBS 88518 | AT7:13 SGS:6/11 | |
Scattin' At The Kit Kat [Duke Ellington-Irving Mills] | ||||
| 21dec36 | LO375-1 | For Discriminate Collectors 1022 | C36-37:17 | |
| 5mar37 | M178-1 | Master 123 | C36-37:22 | |
| 5mar37 | M178-2 | Raretone RTE-23001 | AT5:7 | |
Schwiphti [Duke Ellington-Billy Strayhorn] | ||||
| 24sep60 | Status | Monterey:1/8b | ||
| 10oct60 | RHCO46798 | Columbia CL-1597 | 3Suites:16 | |
| 1feb63 | Atlantic SD2-304 | GPC:1/10 | ||
Searching (Pleading For Love) [Duke Ellington-Steve Allen] | ||||
| 1mar61 | RHCO70027-7 | Columbia CL-2029 | PIF:10 | |
Second Line [Duke Ellington] | ||||
| 27apr70 | Atlantic SD-1580 | NOS:6 | ||
| 23jul70 | Storyville 1018402 | NYNY:7 | ||
The Second Portrait Of The Lion [Duke Ellington] | ||||
| 12jun41 | Jazz Archives 15 RCA FXM1-7274 |
*** | ||
| 20jun65 | TPA3353 | RCA LPM-3499 | RCA:22/16 L&R:1/16.2 SDT:20 | |
| 23jan67 | INTDEdvd:2/3 | |||
| 10mar67 | Pablo PACD-5304-2 | B&P:10 | ||
| 22feb67 | NSP JU-305 | 1967ET:1/10 | ||
SECOND SACRED CONCERT [Duke Ellington] | ||||
| 22jan68 19feb68 | Fantasy F-8407 | RCA:19/1-20/2 SSC:1-11 | ||
The Second Time Around [Jimmy Van Heusen/Sammy Cahn] | ||||
| 15apr64 | 5022 | Reprise R-6122 | RSR:4/7 | |
See See Rider [Gertrude "Ma" Rainey] | ||||
| 5dec72 | Pablo 2310-721 | FB:5 | ||
Segue In C [Frank Wess] | ||||
| 6jul61 | CO67613-6 | Columbia CL-1715 | Basie:6 | |
Self Portrait (Of The Bean) [Duke Ellington-Billy Strayhorn] see also Grievin' | ||||
| 18aug62 | 11048 | Impulse A-26 | Hawkins:6 | |
Sempre Amore see Frontin | ||||
Sent For You Yesterday [Count Basie-Eddie Durham/Jimmy Rushing] | ||||
| 24sep60 | [Jimmy Rushing, vocal] |
Status | Monterey:2/8 | |
Sentimental Journey [Benjamin Homer/Les Brown-Bud Green ] | ||||
| 5may45 | Dets 4 | Dets3:1/6 | ||
| 13dec62 | 3382-12 | Reprise R-6168 | RSR:1/11 RBBE:18 | |
Sepia Panorama [Duke Ellington] | ||||
| 24jul40 | 054625-1 | Victor 26731 | C40:22 RCA:9/1 BWB:1/20 KoKo:14 | |
| 24jul40 | 054625-2 | RCA FXM1-7072 | AT7:19 RCA:9/2 | |
| 6sep40 | Max MLP-1001 Jazz Supreme 704 |
*** | ||
| 7sep40 | Jazz Guild 1006 | *** | ||
| 8sep40 | Jazz Supreme 704 | *** | ||
| 7nov40 | Fargo:1/4 | |||
| 7nov40 | Fargo:2/2 | |||
| 20feb41 | 100:20 | |||
September 12th Blues [Duke Ellington] | ||||
| 12sep62 | LMR CD-83002 | PC:3/16 | ||
September Song [Kurt Weill-Maxwell Anderson] | ||||
| 8oct54 | [Jimmy Grissom, vocal] |
13091-2 | Pickwick SPC-3390 | CCR:5/2 |
Serenade To Sweden [Duke Ellington/Carl Sigman] | ||||
| 29apr39 | Ariston ARLP-12031 | Dooji1:14 | ||
| 6jun39 | WM1033-A | Columbia 35214 | C39:18 | |
| 1mar63 | [Alice Babs, vocal] |
-5 | Reprise RS-5024 | |
| 15may63 | -2 | LMR CD-83003 | PC:4/4 | |
The Sergeant Was Shy [Duke Ellington] | ||||
| 28aug39 | WM1063-A | Columbia 35214 | C39v2:10 | |
| 24nov39 | Raretone RTE-23004 | *** | ||
| 12jan40 | Max LP-1003 | *** | ||
| 10jun40 | BritCon:25 RadioYrs:9 | |||
| sep-oct40 | Jazz Supreme 705 | *** | ||
Serious Serenade [Duke Ellington] | ||||
| 21dec53 | 20290-5 | Up-to-Date 2007 | C53v2:17 CCR:3/9 | |
| 8feb54 | Radlex RDX-1000 | Hamilton:1/4 | ||
| 13apr54 | GNP 9049 | LA54:4 | ||
| 18may55 | 14101-1 | Capitol T-679 | CCR:5/12 | |
Set 'Em Up (Rack 'Em Back) [Mercer Ellington] | ||||
| 21sep50 | [Sara Forde, vocal] |
4016 | Mercer 1960 | C49-50:21 |
Sharpie [Irving Mills] | ||||
| 2aug38 | [Scat Powell, vocal] |
M878-2 | Vocalion 4324 | C38v3:1 SG2:1/19 SGS:5/3 |
She [Duke Ellington] | ||||
| 17apr51 | 4031 | Mercer 1967 | C50-51:5 | |
She Moved see Ballin' The Blues | ||||
She Was A Tinkling Thing [Duke Ellington] | ||||
| 27mar59 | Fresh Sound | DJSpecial:9 | ||
She Wouldn't Be Moved [Mercer Ellington-Luther Henderson] | ||||
| 13nov48 | VJC 1024-2 | CH4811:1/5 | ||
| 10dec48 | Cornell1:5 | |||
| 6mar50 | DEHOFvhs | |||
The Sheik Of Araby [Ted Snyder/Harry B. Smith-Francis Wheeler] | ||||
| 16may32 | B11840-A | Brunswick 6336 | C32-33:2 | |
| 7nov40 | Fargo:1/3 | |||
The Shepherd (Who Watches Over The Night Flock) [Duke Ellington] | ||||
| 18jul66 | FEEC AR-1705 | |||
| 18jul66 | -2 | Fantasy F-9462 | Pianist:4 | |
| 18jul66 | -3 | Fantasy F-9462 | Pianist:5 | |
| 27jul66 | Pb 2308-247 | UncMkt:8 | ||
| 27jul66 | Pb 2308-247 | UncMkt:9 | ||
| 28jul66 | Verve | Cote:8/13 | ||
| 22feb67 | NSP JU-305 | 1967ET:2/4 | ||
| 26mar67 | Pablo | GJC:2/3 | ||
| 23jun67 | U3kM6689-2 | Storyville | Jaywalker:1 | |
| 19feb68 | Fantasy F-8407 | RCA:19/6 SSC:6 | ||
| 10apr72 | Impulse IMPD-173 | Whitney:13 | ||
Sherman Shuffle [Duke Ellington] | ||||
| 28jul42 | 074784-1 | Victor 20-1505 | C42-44:13 RCA:13/23 BWB:3/22 | |
She's Gone [Duke Ellington-Cootie Williams] | ||||
| 28feb39 | [Cootie Williams, vocal] |
M985-1 | Vocalion 5411 | C38-39:16 AT7:11 SG2:2/18 SGS:6/5 |
Shine [Ford Dabney/Cecil Mack-Lew Brown] | ||||
| 29sep42 | [John Sublett (Bubbles), Ford Washington (Buck), Hall Johnson Choir, vocal] |
Hollywood Soundstage 5003 Turner Classic Movies RS-722445 |
CabSkydvd:22 | |
Shoe Shine Boy [Saul Chaplin/Sammy Cahn] | ||||
| 17jul36 | [Ivie Anderson, vocal] |
B19562-2 | Brunswick 7710 | C36-37:4 |
Short Sheet Cluster [Duke Ellington-Clark Terry] | ||||
| 18mar56 | 3055 | LMR CD-83000 | PC:1/13 | |
Shout 'Em, Aunt Tillie [Duke Ellington-Irving Mills] | ||||
| 4jun30 | BVE62195-2 | Victor 23041 | M10:19 C30:21 RCA:4/9 | |
Showboat Shuffle [Duke Ellington] | ||||
| 30apr35 | B17407-1 | Brunswick 7461 | C35-36:8 EsCo:1/10 | |
The Sidewalks Of New York [Charles E. Lawlor/James W. Blake] | ||||
| 7nov40 | Fargo:1/20 | |||
| 28dec40 | 053780-1 | Victor 27380 | C40-41:5 RCA:11/4 BWB:2/7 | |
Silent Night, Lonely Night [Ron Collier] | ||||
| 25jul67 | 12645 | Decca DL-75069 | Collages:5 | |
Silk Lace [Duke Ellington] | ||||
| 20dec62 | Reprise R-6069 | RSR:2/6 AB:6 | ||
| 6or7feb63 | Pb 2308-247 | UncMkt:2 | ||
| 14jan64 | BSE:6 | |||
| 31may64 | Doctor Jazz W2X-40012 | AS1:9 | ||
Silvery Moon And Golden Sands [Harry Pease-Billy Haid-Larry Stock] | ||||
| 19jan38 | [Mary McHugh, vocal] |
M728-1 | Vocalion 3948 | C38:8 SG1:2/21 SGS:4/2 |
Sing, You Sinners [W. Franke Harling/Sam Coslow] | ||||
| mar30 | [Irving Mills, vocal] |
1045C | Hit of the Week 1045 | M9:21 C30:4 |
Singin' In The Rain [Nacio Herb Brown/Arthur Freed] | ||||
| 14nov47 | CO38389 | Up-to-Date 2003 | AT10:7 | |
| 14nov47 | CO38389-1 | Columbia 38464 | C47:23 CoCo:2/9 | |
| 10feb49 | AFRS J-336 | Empire:2 | ||
The Single Petal Of A Rose [Duke Ellington] | ||||
| 14apr59 | CO63249 | Pablo 2310-762 | TES:5 | |
| 2jun62 | Wash:15 | |||
| 14dec62 | PP:2 | |||
| 22jan63 | Music Masters 65106-2 | London:13 | ||
| 14jan64 | BSE:10 | |||
| 20may64 | Foxy 9001 | NYC:13 | ||
| 28jul65 | RCA LM-2857 | RCA:23/10 L&R:2/20 | ||
Sister Suffragette [Richard M. Sherman-Robert B. Sherman] | ||||
| 6-9sep64 | 2954 | Reprise R-6141 | RSR:5/8 | |
Six Or Seven Times [Fats Waller/Irving Mills] | ||||
| 25oct29 | [Cootie Williams, Sonny Greer, vocal] |
E31301-A | Vocalion 15843 | M8:12 C29-30:12 |
| 25oct29 | [Cootie Williams, Sonny Greer, vocal] |
E31301-B | Vocalion 15843 | M8:13 AT1:22 |
Skillipoop [Duke Ellington] | ||||
| 29mar64 | Jazz Unlimited 323 | CH6403:2/7 | ||
| 20may64 | Foxy 9001 | NYC:4 | ||
| 17mar65 | -3 | Saja 91232-2 | PC:8/9 | |
Skin Deep [Louis Bellson] | ||||
| 29feb52 | CO48377-1 | Columbia ML-4639 | C52-53:2 Uptown:1 | |
| 25mar52 | RCA LJM-1002 | C52:1 RCA:17/5 | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:1/6 | ||
| 13apr54 | GNP 9049 | LA54:6 | ||
| 7jul56 | CO56808 | Columbia CL-933 | N56C:2/7 | |
| 4jul59 | Foxy 9003 | N59:9 | ||
| 20sep59 | Byg YX-2035 | Paris59:11 | ||
| 26jul66 | Verve | Cote:1/5 | ||
| 27jul66 | Verve V-8701 | Cote:3/11 | ||
Skrontch [Duke Ellington/Henry Nemo-Irving Mills] | ||||
| 24feb38 | [Ivie Anderson, vocal] |
M771-1 | Raretone RTE-23003 | AT6:22 |
| 24feb38 | [Ivie Anderson, vocal] |
M771-2 | Brunswick 8093 | C38:14 |
| 24mar38 | unissued | pending | ||
Skunk Hollow Blues [Johnny Hodges] | ||||
| 14oct39 | WM1096-A | Vocalion 5533 | C39v2:21 SGS:7/8 | |
The Sky Fell Down see Someone | ||||
Slap Happy [Duke Ellington] | ||||
| 22dec38 | M961-1 | Brunswick 8297 | C38-39:8 | |
| 22dec38 | M961-2 | Parlophone 11304 | AT7:10 EsCo:1/19 | |
| 12sep40 | Jazz Supreme 704 Max MLP-1003 |
*** | ||
| 7nov40 | Fargo:2/1 | |||
Sleep Sleep Sleep [Tom Waring-Adam Geibel] | ||||
| 20dec62 | 3385-5 | Reprise R-6168 | RSR:1/16 RBBE:22 | |
The Sleeping Lady And The Giant Who Watches Over Her [Duke Ellington] | ||||
| 5nov68 | Fantasy F-8419 | LAS:5 | ||
A Slip Of The Lip (Can Sink A Ship) [Mercer Ellington-Luther Henderson] see also Me And My Wig | ||||
| 28jul42 | [Ray Nance, vocal] |
074783-1 | Victor 20-1528 | C42-44:12 RCA:13/22 BWB:3/21 |
| 17dec42 | [Ray Nance, vocal] |
Black Jack LP-3004 | *** | |
| 1may43 | [Ray Nance, vocal] |
Dets1/1:20 | ||
| 30may43 | [Ray Nance, vocal] |
AFRS BW-31 | *** | |
| jun43 | [Ray Nance, vocal] |
Dets1/2:22 | ||
| 14aug43 | [Ray Nance, vocal] |
Hurricane HC-6002 | *** | |
| 28aug43 | [Ray Nance, vocal] |
Queen Disc Q-071 | *** | |
| 9nov43 | [Ray Nance, vocal] |
Circle CLP-102 | WldTrans:2/2 | |
| 9nov43 | [Ray Nance, vocal] |
Circle CLP-102 | WldTrans:2/3 | |
| 27nov43 | [Ray Nance, vocal] |
AFRS SB-217 | *** | |
Slippery Horn [Duke Ellington] | ||||
| 18may32 | B11865-A | Columbia 37299 | C32-33:6 | |
| 17feb33 | B13078-A | Brunswick 6527 | C33:6 EsCo:1/8 | |
| 17feb33 | B13078-B | Blu-Disc 1003 | AT4:3 | |
Sloppy Joe [Duke Ellington-Barney Bigard] | ||||
| 7mar29 | [Sonny Greer, vocal] |
BVE49769-1 | Victor V-38065 | M6:18 C29:5 RCA:3/4 |
| 7mar29 | [Sonny Greer, vocal] |
BVE49769-2 | Victor V-38065 | M6:19 AT1:21 RCA:3/5 |
Slow Blues [Duke Ellington] | ||||
| 18jul66 | Fantasy F-9462 | Pianist:2 | ||
Slow Blues Ensemble [Duke Ellington] | ||||
| 29jan57 | Up-to-Date 2009 | PC:7/8 | ||
Smada [Duke Ellington-Billy Strayhorn] | ||||
| 7aug51 | CO47020 | Up-to-Date | AT10:23 | |
| 7aug51 | CO47020-1 | Okeh 6911 | C51:7 Mast:6 CoCo:4/5 | |
| 13apr54 | GNP 9049 | LA54:1 | ||
| 3dec59 | CO64447-7 | Columbia CL-1445 | BIO:2 | |
| 24may62 | -4 | MFD G4RS-2536 | FOJ:3 | |
| 28aug67 | UPA1-8531-3 | RCA 09026 63386 | RCA:23/4 Bill:15 | |
| 28aug67 | UPA1-8531-4 | RCA NL-89166 | RCA:23/5 Bill:16 | |
Smile [Charles Chaplin/Geoffrey Clarmont Parsons-John Turner] | ||||
| 1sep54 | 12992-10 | Capitol 2930 | CCR:4/12 | |
Smoke Rings [H. Eugene Gifford/Ned Washington] | ||||
| 4jan63 | 3371-5 | Reprise R-6168 | RSR:1/22 RBBE:14 | |
Smorgasbord And Schnapps [Duke Ellington-Rex Stewart-Brick Fleagle] | ||||
| 20mar39 | WM1000-1 | Brunswick 8380 | C39:2 | |
Snake Hip Dance [Fats Waller-Harry Brooks/Andy Razaf] | ||||
| 2aug29 | W402553-B | Okeh 8720 | M7:15 C29-30:2 | |
Snibor [Billy Strayhorn] | ||||
| 27dec47 | Prestige P-24075 | CH4712:1/1 | ||
| 1sep49 | CO41690 | Up-to-Date 2003 | AT10:17 | |
| 1sep49 | CO41690-1 | CBS 62993 | C49-50:4 CoCo:3/5 EsCo:2/14 | |
| 1sep67 | UPA1-8534 | RCA LPM-3906 | RCA:23/11 Bill:1 | |
So [Duke Ellington] | ||||
| 1mar61 | RHCO70018-2 | Columbia CL-2029 | PIF:9 | |
So Danco Samba see One Note Samba | ||||
So Far, So Good [Jimmy Mundy-E.G. White/Jack Lawrence] | ||||
| 6mar40 | [Ivie Anderson, vocal] |
044891-1 | Victor 26537 | C40:5 RCA:8/6 BWB:1/5 |
| 10jun40 | [Ivie Anderson, vocal] |
BritCon:20 RadioYrs:4 | ||
| 11sep40 | [Ivie Anderson, vocal] |
Jazz Supreme 704 | *** | |
So I'll Come Back For More [Duke Ellington-Rex Stewart-Brick Fleagle] | ||||
| 20mar39 | [Louis Bacon, vocal] |
WM995-1 | Vocalion 5448 | C38-39:20 SG2:2/20 SGS:6/9 |
So Little Time [Dimitry Tiomkin/Paul Francis Webster] | ||||
| 16apr64 | 5019 | Reprise R-6122 | RSR:4/4 | |
So Long [Russ Morgan/Remus Harris-Irving Melcher] | ||||
| 19may55 | [Jimmy Grissom, vocal] |
14105-9 | Mosiac MQ8-160 | CCR:5/17 |
Soda Fountain Rag [Duke Ellington] | ||||
| 8may37 | Fanfare LP-17117 | pending | ||
| 30jan65 | RTE 710434 | Eur1:2/8a | ||
| apr67 | OTRdvd | |||
| 10apr72 | Impulse IMPD-173 | Whitney:6 | ||
Solid Old Man [Duke Ellington] | ||||
| 21mar39 | WM1008-1 | Brunswick 8380 | C39:10 | |
| 13sep40 | Jazz Supreme 705 | *** | ||
| 9jun45 | Dets 9 | Dets5:2/11 | ||
| 4aug45 | Dets 17 | Dets9:2/19 | ||
| 8sep45 | Dets 22 | Dets12:1/10b | ||
| 24sep45 | Dets13:1/22 | |||
| 26sep45 | Dets10:1/22 | |||
| 10oct45 | Dets4:2/4 | |||
| 4jan46 | CH4601:1/3 | |||
| 20jan46 | Music Masters 65110-2 | GCC:2/3 | ||
| 10feb49 | AFRS J-336 | Empire:1 | ||
Soliloquy [Rube Bloom] | ||||
| 30apr27 | E22809 | Brunswick 3526 | M2:13 C24-27:23 | |
Solitude [Duke Ellington/Eddie De Lange-Irving Mills] | ||||
| 10jan34 | BS80149-1 | Victor 24755 | C33-35:9 RCA:7/8 100:8 | |
| 12sep34 | B15910-A | Brunswick 6987 | C33-35:18 | |
| 21dec36 | LO377-1 | Master 102 | C36-37:19b SGS:1/17b | |
| 8may37 | Fanfare LP-17117 | pending | ||
| 17apr38 | [Ivie Anderson, vocal] |
unissued | pending | |
| 1may38 | Bear Family BCD-16340 | CCBF:2/15 | ||
| 14feb40 | [Ivie Anderson, vocal] |
WM1135-A | Columbia 35427 | C39-40:11 Vocalists:6 |
| 14may41 | 065605-1 | Victor 27564 | C40-41:14 RCA:11/16 SDT:7 SG3:1/14 | |
| 14may41 | [Cleo Laine, vocal] |
065605-1 | BMG 68124 | Solitude:9 |
| 14may41 | 065605-2 | RCA FXM1-7135 | AT8:22 RCA:11/17 SDT:8 | |
| 28jul42 | [Ivie Anderson, vocal] |
Natasha 4016 | SRIE:20 | |
| 25jun43 | Giants of Jazz 1002 | *** | ||
| 11dec43 | Jazz Panorama LP-1 | CH4312:2/3e | ||
| 17dec44 | [unidentified choir, vocal] |
AFRS MALB-1 | *** | |
| 19dec44 | Rarities 59 | *** | ||
| 15may45 | [Al Hibbler, Joya Sherrill, Kay Davis, Marie Ellington, vocal] |
D5VB270-1 | Victor 27-0056 | C45:19 RCA:15/7 BB&B:2/7 |
| 19may45 | [Al Hibbler, Kay Davis, Marie Ellington, Joya Sherrill , vocal] |
Dets 6 | Dets4:1/15 | |
| 28jul45 | Dets 16 | Dets9:1/12e | ||
| 13nov48 | VJC 1024-2 | CH4811:2/13i | ||
| 18dec50 | CO447752-1 | Columbia ML-4418 | C50-51:2 Mast:4 | |
| 14mar52 | [Jimmy Grissom, vocal] |
13007 | Snader | DELHdvd:5 |
| 25mar52 | RCA LJM-1002 | C52:8g RCA:17/12g | ||
| 20nov52 | [Jimmy Grissom, vocal] |
Birdland:5a | ||
| 30mar53 | GNP 9045 | Pasadena:11h | ||
| 30apr53 | [Jimmy Grissom, vocal] |
Laserlight 15783 | HBD:3/6 | |
| 8feb54 | Radlex RDX-1000 | Hamilton:1/10h | ||
| 14oct57 | CO59960-3 | Columbia CL-1085 | Indigos:1 EsCo:3/2 | |
| 2nov58 | [Ozzie Bailey, vocal] |
Live58dvd:12k | ||
| 14nov58 | [Ozzie Bailey, vocal] |
Munich:22 | ||
| 20sep59 | Byg YX-2035 | Paris59:12k | ||
| 3apr61 | [Louis Armstrong, vocal] |
Roulette R-52103 | Armstrong:1/12 | |
| 18aug62 | 11052 | Impulse A-99 | Hawkins:9 | |
| 17sep62 | -3 | BlueNote CDP7-46398-2 | MJ:12 | |
| 17sep62 | -4 | United Artists UAJ-14017 | MJ:7 | |
| 24-25feb63 | [Bea Benjamin, vocal] |
Enja 9309 | MoP:6 | |
| 28jul65 | RCA LM-2857 | RCA:23/7 L&R:2/16 | ||
| 25feb66 | JBP 91 | S&Q:1c MOJ6:3c | ||
| 11may66 | RCA LPM-3576 | RCA:22/7 Popular:7 | ||
| prob early jul67 | OTRdvd | |||
| 7nov71 | [Tony Watkins, vocal] |
TIVOLIdvd:1/11g | ||
| 7nov71 | [Tony Watkins, vocal] |
TIVOLIdvd:2/12h | ||
| 10apr72 | Impulse IMPD-173 | Whitney:5b | ||
Solvejg's Song [Edvard Greig] | ||||
| 29jun60 | RHCO46709-8 | Columbia CL-1597 | 3Suites:12 | |
Some Saturday [Rex Stewart] | ||||
| 3jul41 | 061342-1 | Bluebird B-11258 | C41:3 RCA:12/8 SG3:2/1 | |
Some Summer Fun [Duke Ellington] | ||||
| 15jun70 | Pablo 2310-787 | Intimate:5 | ||
Somebody Loves Me [George Gershwin-Emilia Renaud/Buddy G. DeSylva-Ballard MacDonald] | ||||
| 1dec43 | Circle CLP-104 | WldTrans:3/1 | ||
Someone [Duke Ellington] | ||||
| 26feb42 | 071892-1 | Victor 20-1584 | C42-44:6 RCA:13/14 BWB:3/15 | |
| 26jul42 | unissued | |||
| sep43 | White Label RM-343/344 | |||
| 19may44 | unissued | |||
| 20may44 | unissued | |||
| 24may44 | Musica Jazz MJCD-1124 | |||
| 25may44 | Dooji3:15 | |||
| 27may44 | Rarities 70 | |||
| 28apr45 | Dets 3 | Dets2/2:4 | ||
| 11aug45 | Dets 18 | Dets10:1/6 | ||
| 22sep45 | Dets 24 | Dets13:1/1 | ||
| 17jul46 | Capitol Transcriptions | CapTrans:2/14 | ||
| 13mar57 | CO57535-4 | Columbia CL-1085 | Indigos:11 | |
| 20may62 | -1 | Saja 91231-2 | PC:7/18 | |
Something [Duke Ellington] | ||||
| 27apr71 | Pablo 2310-762 | TES:10 | ||
| 28apr71 | Storyville STCD-8323 | TBS:14 | ||
Something About Believing [Duke Ellington] | ||||
| 19feb68 | [combined choirs, vocal] |
Fantasy F-8407 | RCA:19/4 SSC:4 | |
Something Saxual [Duke Ellington] see also Dual Highway | ||||
| feb57 | [unidentified choir, vocal] |
Saja 91231-2 | PC:7/2 | |
Something To Live For [Duke Ellington-Billy Strayhorn] | ||||
| 21mar39 | [Jean Eldridge, vocal] |
WM1007-1 | Brunswick 8365 | C39:9 |
| 26jul39 | Palm Club 25 | Boston:3 | ||
| 30jun45 | [Marie Ellington, vocal] |
Dets 12 | Dets7:1/12b | |
| 8sep45 | [Marie Ellington, vocal] |
