The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
R.T.M [Wild Bill Davis] | ||||
| 9dec70 | Storyville 1018402 | NYNY:8 | ||
The Rabbit's Jump [Johnny Hodges] | ||||
| 1sep39 | WM1072-A | Vocalion 5100 | C39v2:12 SGS:7/4 | |
Race [Duke Ellington] see also Daily Double | ||||
| 6nov68 | LMR CD-83004 | PC:5/1.2 | ||
| 6nov68 | LMR CD-83004 | PC:5/1.11 | ||
| 6nov68 | LMR CD-83004 | PC:5/1.3 | ||
Ragamuffin Romeo [Mabel Wayne/Harry DeCosta] | ||||
| 3apr30 | 150166-1 | For Discriminate Collectors 1003 | M10:3 C30:10 | |
Raincheck [Billy Strayhorn] | ||||
| 12jun41 | Jazz Archives 15 RCA FXM1-7274 |
*** | ||
| 2dec41 | 061941-1 | Victor 27880 | C41:19 RCA:13/1 BWB:3/7 | |
| 3dec41 | Standard 183 | StdTrans:2/9 | ||
| 30aug67 | UPA1-8533-4 | RCA 09026 63386 | RCA:23/19 Bill:14 | |
| 30aug67 | UPA1-8533-6 | RCA LPM-3906 | RCA:23/18 Bill:8 | |
Rainy Nights [Duke Ellington-Jo Trent-Vincent Lopez-Will Donaldson] | ||||
| nov24 | T2006-1 | Blu-Disc 1002-A | M1:4 C24-27:2 | |
Raisin' The Rent [Harold Arlen/Ted Koehler] | ||||
| 9may33 | [Ivie Anderson, vocal] |
B13307-A | Brunswick 6571 | C33:11 |
Ray Charles' Place [Duke Ellington] | ||||
| 18aug62 | 11045 | Impulse A-26 | Hawkins:3 | |
Ready Eddy [Duke Ellington] | ||||
| 11nov40 | 053624 | RCA FXM1-7133 | AT8:16 | |
| 11nov40 | 053624 | RCA FXM1-7133 | AT8:17 RCA:11/1 | |
| 11nov40 | 053624 | RCA FXM1-7133 | AT8:18 RCA:11/2 | |
| 11nov40 | 053624-1 | Bluebird B-11098 | C40-41:4 RCA:10/24 RCA:11/3 SG3:1/12 | |
| 11nov40 | 053624-2 | RCA FXM1-7133 | RCA:11/3 | |
Ready, Go [Duke Ellington-Billy Strayhorn] | ||||
| 9sep58 | Columbia C-32471 | JPL:1d | ||
| 19feb59 | CO62194 | Columbia CL-1323 | JPR:2.4 | |
| 1may62 | Fantasy F-9636 | FPG:8 | ||
RECORD MAKING WITH DUKE (Paramount Pictorial No. 889) [film] | ||||
| late jun37 | Paramount | 100dvd:2 DEIHdvd | ||
Red Carpet [Duke Ellington-Billy Strayhorn] | ||||
| 6aug58 | CO61389-5 | CBS 88653 | 56/62v1:D5 | |
| 9sep58 | Columbia C-32471 | JPL:1c | ||
| 19feb59 | CO62193 | Columbia CL-1323 | JPR:2.3 | |
| 24sep60 | Status | Monterey:2/10 | ||
Red Garter [Duke Ellington-Billy Strayhorn] | ||||
| 9sep58 | Columbia C-32471 | JPL:1a | ||
| 19feb59 | CO62192 | Columbia CL-1323 | JPR:2.1 | |
Red Hot Band [Jimmy McHugh/Dorothy Fields-Dan Healy] | ||||
| 29dec27 | E6824 | Vocalion 1153 | M3:11 C27-28:12 | |
Red Roses For A Blue Lady [Sid Tepper-Roy C. Bennett] | ||||
| 21jan65 | 5101 | Reprise R-6154 | RSR:4/12 | |
Red Shoes [Duke Ellington-Billy Strayhorn] | ||||
| 9sep58 | Columbia C-32471 | JPL:1b | ||
| 19feb59 | CO62197 | Columbia CL-1323 | JPR:2.1 | |
Reflections In D [Duke Ellington] | ||||
| 13apr53 | 11436-1 | Capitol T-477 | C53:9 CCR:1/23 REFL:6 | |
| 20may64 | Foxy 9001 | NYC:10b | ||
Relaxin' [Ron Collier] | ||||
| 22jun72 | Laserlight 15782 | CR:9 | ||
Reminiscing In Tempo [Duke Ellington] | ||||
| 12sep35 | B18072-1 | Brunswick 7546 | C35-36:14 | |
| 12sep35 | B18073-1 | Brunswick 7546 | C35-36:15 | |
| 12sep35 | B18074-2 | Brunswick 7547 | C35-36:16 | |
| 12sep35 | B18075-1 | Brunswick 7547 | C35-36:17 | |
| 21jul45 | Dets 15 | Dets8:2/17 | ||
| 13nov48 | VJC 1024-2 | CH4811:1/4 | ||
| 10dec48 | Cornell1:4 | |||
Rendezvous With Rhythm [Duke Ellington-Johnny Hodges] | ||||
| 28mar38 | M796-2 | Vocalion 4115 | C38:21 SG2:1/4 SGS:4/9 | |
Rent Party Blues [Duke Ellington-Johnny Hodges] | ||||
| 1mar29 | E29381-? | Brunswick 4345 | M6:12 C28-29:22 | |
| 29jan30 | 9321-1 | Banner 594 | M9:10 AT2:4 | |
| 29jan30 | 9321-2 | Caracol 194 | M9:11 AT2:5 | |
| 29jan30 | 9321-3 | Banner 594 | M9:12 C30:2 | |
| 21mar39 | WM1002-1 | Vocalion 5100 | C39:4 SGS:6/13 | |
Resume #1 [Duke Ellington] | ||||
| 8jan63 | 1705 | RSR:2/13 | ||
Resume #2 [Duke Ellington] | ||||
| 8jan63 | 1712 | RSR:2/14 | ||
Retrospection [Duke Ellington] | ||||
| 13apr53 | 11432-1 | Capitol T-477 | C53:5 CCR:1/19 REFL:2 | |
Reva [Duke Ellington] | ||||
| 29nov68 | Saja 91233-2 | PC:9/11 | ||
REVEILLE WITH BEVERLEY [film] | ||||
| 8oct42 | Hollywood Soundstage 5014 | *** | ||
Rexatious [Rex Stewart] | ||||
| 16dec36 | B4369-A | Variety 517 | C36-37:11 SG1:1/5 SGS:1/5 | |
| 16dec36 | B4369-B | R/V 1001 | SB:1 SGS:1/6 | |
Rext [Duke Ellington] | ||||
| 27apr70 | Storyville 1018402 | NYNY:1 | ||
Rhapsody In Blue [George Gershwin] | ||||
| 20dec62 | 3383-8 | Reprise R-6168 | RSR:1/14 RBBE:23 | |
Rhumbop [Duke Ellington-Billy Strayhorn] | ||||
| 17sep56 | [Joya Sherrill, vocal] |
Columbia CL-951 | DW:13 | |
Rhythm Pum Te Dum [Duke Ellington-Billy Strayhorn] | ||||
| 24sep56 | [unidentified choir, vocal] |
Columbia CL-951 | DW:2 | |
The Ricitic [Duke Ellington] | ||||
| 18aug62 | 11053 | Impulse A-26 | Hawkins:8 | |
Riddle [Duke Ellington] | ||||
| 11feb71 | PP:14 | |||
Ride Red Ride [Henry "Red" Allen/Lucky Millinder-Irving Mills] | ||||
| 10nov46 | Prima DC-01 | GCC:1/12 | ||
Ridin' On A Blue Note [Duke Ellington/Irving Gordon-Irving Mills] | ||||
| 2feb38 | M751-1 | Brunswick 8083 | C38:10 | |
| 2feb38 | M751-2 | Raretone RTE-23003 | AT6:19 | |
| 1may38 | Jazz Archives 12 | CC1:12 CCBF:2/17 | ||
| 17aug40 | Everybodys EV-3005 Natasha 4016 |
SRIE:10 | ||
The Riff [Duke Ellington] | ||||
| 17jan57 | Saja 91231-2 | PC:7/3 | ||
Riff 'N' Drill [Duke Ellington] | ||||
| 7oct45 | AFRS MC-131 Joyce LP 1071 |
Dets2:2/22 | ||
| 28oct45 | AFRS ONS-786 | Dets6:1/21 | ||
| 4jan46 | CH4601:2/10 | |||
| 28mar46 | Capitol Transcriptions | CapTrans:1/7 | ||
Riff Staccato see (Otto Make That) Riff Staccato | ||||
Right On Togo [Duke Ellington] | ||||
| 29jun71 | Storyville STCD-8323 | TBS:5 | ||
| 24oct71 | United Artists UXS-92 | ENG:2/2d | ||
Ring Around The Moon [Duke Ellington/Bob Russell] | ||||
| apr43 | [Jimmy Britton, vocal] |
Azure LP-431 | *** | |
Ring Dem Bells [Duke Ellington-Irving Mills] | ||||
| 20aug30 | [Cootie Williams, vocal] |
BVE61011-2 | Pirate MPC-509 | M11:2 AT2:16 RCA:4/10 |
| 20aug30 | [Cootie Williams, vocal] |
BVE61011-3 | Victor 20-1532 | M11:3 C30v2:3 RCA:4/11 |
| 26aug30 | [Cootie Williams, vocal] |
BVE61011-6 | Victor 22538 | M11:9 C30v2:5 RCA:4/17 VDisc:3/9 |
| 30oct30 | [Cootie Williams, vocal] |
W404519-A | Odeon 36166 | M12:2 C30v2:18 EsCo:1/5 |
| 3oct40 | [Cootie Williams, vocal] |
Jazz Supreme 705 Queen Disc Q-007 |
*** | |
| 30may43 | AFRS BW-31 | *** | ||
| 11dec43 | [Ray Nance, vocal] |
Jazz Panorama LP-1 | CH4312:2/2 | |
| 1jun44 | [Ray Nance, vocal] |
Azure CA-30 | ||
| 28apr45 | Dets 3 | Dets2/2:7 | ||
| 7jul45 | [Ray Nance, vocal] |
JDB 209 | Dets 13 V-Disc 701 |
C45v2:15 Dets7:2/14 VDisc:2/11 |
| 11aug45 | [Ray Nance, vocal] |
Dets 18 | Dets10:1/13 | |
| 10nov46 | Prima DC-01 | GCC:1/1 | ||
| 31aug47 | HB:5 | |||
| 1dec43 | [Ray Nance, vocal] |
Circle CLP-105 | WldTrans:3/6 | |
| 2may50 | [Ray Nance, vocal] |
Zurich:2 | ||
THE RIVER [Duke Ellington] | ||||
| 11may70 | PP:8-13 | |||
| 25may-15jun70 | LMR CD-83004 | PC:5/2 | ||
The River [Duke Ellington] | ||||
| 3jun70 | -2 | LMR CD-83004 | PC:5/2.8 | |
The River And Me [Harry Warren/Al Dubin] | ||||
| 16jan31 | [Chick Bullock, vocal] |
BVE67798-2 | Victor 22614 | C30-31:18 RCA:5/13 |
The River Seine [Guy Lafarge] | ||||
| 26jun62 | CO69723-9 | Columbia CL-1907 | MiP:13 | |
RKO JAMBOREE NO. 7 [film] | ||||
| 17&19jun43 | RKO | 100dvd:8 DEIHdvd DEHOFvhs | ||
Robbers [Duke Ellington] | ||||
| 1jul60 | RHCO46719 | CBS 88654 | 56/62v2:B6 | |
Rock City Rock [Duke Ellington] | ||||
| 13mar57 | [Jimmy Grissom, vocal] |
CO57534-3 | CBS 26306 | 56/62v3:A4 |
Rock Skippin' At The Blue Note [Duke Ellington-Billy Strayhorn] | ||||
| 7aug51 | CO47021-1 | Columbia 39942 | C51:8 Mast:7 CoCo:4/6 | |
| 30aug67 | UPA1-8532 | RCA LPM-3906 | RCA:23/21 Bill:10 | |
Rockabye River [Duke Ellington] | ||||
| 8nov43 | VP-990 | V-Disc 355 | C42-44:15 WldTrans:1/19 | |
| 28apr44 | White Label RM-343/344 | *** | ||
| 1jun44 | Azure CA-30 | |||
| 9jun45 | Dets 9 | Dets5:2/9 | ||
| 9jul46 | D6VB2093-1 | Victor 40-0134 | C45-46:15 RCA:16/1 BB&B:2/20 | |
| 11jul46 | Capitol Transcriptions | CapTrans:1/16 | ||
Rockin' Chair [Hoagy Carmichael] | ||||
| 10jan31 | [Chick Bullock, vocal] |
10357-1 | Oriole 2191 | M12:22 C30-31:12 |
| 10jan31 | [Chick Bullock, vocal] |
10357-2 | Perfect 15418 | M12:23 AT2:22 |
| 10jan31 | [Chick Bullock, vocal] |
10357-3 | Reprise 10244 | M12:24 |
| 10jan31 | [Chick Bullock, vocal] |
10357-4 | Banner 32070 | AT2:23 |
| 14jan31 | [Benny Paine, vocal] |
E35800-A | Brunswick 6732 | C30-31:14 |
Rockin' In Rhythm [Duke Ellington-Harry Carney-Irving Mills] | ||||
| 8jan31 | W404804-A | Okeh 8869 | M12:8 C30-31:2 | |
| 14jan31 | E35801-A | Brunswick 6038 | C30-31:15 VDisc:3/19 | |
| 16jan31 | BVE67401-1 | Victor 26310 | C30-31:17 RCA:5/16 | |
| 16jan31 | BVE67401-2 | RCA 741068 | AT2:24 RCA:5/17 100:6 | |
| 23may33 | Max MLP-1001 | DEIHdvd:19b | ||
| 18mar37 | Collector's Classic 16 | Dooji1:8 | ||
| 29may38 | Jazz Archives 13 | CC2:12 CCBF:2/9 | ||
| 29apr39 | Ariston ARLP-12031 | Dooji1:15 | ||
| 12sep40 | Jazz Supreme 704 | *** | ||
| 7nov40 | Fargo:2/12 | |||
| 23jan43 | Prestige P-3400 | CH4301:1/3 | ||
| 14aug43 | Hurricane HC-6002 | *** | ||
| 28aug43 | Queen Disc Q-071 | *** | ||
| 8nov43 | Circle CLP-101 | WldTrans:1/1 | ||
| 8nov43 | Circle CLP-101 | WldTrans:1/2a | ||
| 8nov43 | Circle CLP-101 | WldTrans:1/2b | ||
| 8nov43 | Circle CLP-101 | WldTrans:1/3 | ||
| 8nov43 | Circle CLP-101 | WldTrans:1/4 | ||
| 27nov43 | AFRS SB-217 | *** | ||
| 11dec43 | Ember EMBD-2001 | CH4312:2/9b | ||
| 26may45 | Dets 7 | Dets4:2/25 | ||
| 28jul45 | Dets 16 | Dets9:1/8 | ||
| 3aug45 | RadioYrs:17 | |||
| 2may50 | Zurich:10 | |||
| 5dec53 | 20264-2 | Up-to-Date 2007 | C53v2:7 CCR:2/21 | |
| 17jan54 | 12310-2 | Capitol T-521 | CCR:4/3 | |
| 26jun57 | [Ella Fitzgerald, vocal] |
21053-3 | Verve MGV-4008-2 | EFSB:1/1 |
| 29oct58 | Alhambra:7b | |||
| 2nov58 | Live58dvd:5b | |||
| 4jul59 | Foxy 9003 | N59:3 | ||
| 20sep59 | Byg YX-2035 | Paris59:4b | ||
| 20jun60 | RHCO46681-1 | Columbia CL-1546 | PIB:3b | |
| 1feb63 | Atlantic SD2-304 | GPC:1/2 | ||
| 14jan64 | BSE:8b DR:20b | |||
| 20feb64 | Music Masters 65106-2 | London:14b | ||
| 29mar64 | Jazz Unlimited 323 | CH6403:2/9b | ||
| 30jan65 | Jazz Club 124 | 2GC:18b | ||
| 30jan65 | RTE 710434 | Eur1:2/8b | ||
| 3jul66 | IGDJ GJ-12 | SRO:8b | ||
| 26jul66 | Verve | Cote:1/12b | ||
| 27jul66 | Verve | Cote:3/9b | ||
| 22feb67 | NSP JU-305 | 1967ET:2/11b | ||
| 10mar67 | Pablo PACD-5304-2 | B&P:9 | ||
| 26mar67 | Pablo | GJC:2/9 | ||
| 10nov69 | West Wind 2406 | April:1b | ||
| 26nov69 | Solid State SS-19000 | 70th:1/1b EC:1/1b | ||
| 7nov71 | TIVOLIdvd:1/2b | |||
| 7nov71 | TIVOLIdvd:2/2b | |||
Rockochet [Duke Ellington] | ||||
| 7jan70 | Fantasy F-9640 | Intimacy:8 | ||
Rocks In My Bed [Duke Ellington] | ||||
| 1sep41 | [Joe Turner, vocal] |
Klon 1 Azure CA-22 |
||
| 26sep41 | [Ivie Anderson, vocal] |
061685-1 | Victor 27639 | C41:12 RCA:12/18 BWB:3/4 |
| 9jun45 | [Marie Ellington, vocal] |
Dets 9 | Dets5:2/19 | |
| 21sep45 | [Joya Sherrill, vocal] |
AFRS ONS-763 | Dets8:2/3 | |
Rocky Mountain Blues [Duke Ellington-Irving Mills] | ||||
| 14oct30 | W404483-B | Okeh 8836 | M11:18 C30v2:13 | |
Rod La Rocque [Duke Ellington] | ||||
| 14apr65 | -4 | Saja 91232-2 | PC:8/12 | |
Rondolet [Duke Ellington] | ||||
| 2dec57 | CO59457-8 | CBS 88653 | 56/62v1:C7 | |
| 11jul67 | -4 | Saja 91232-2 | PC:8/17 | |
Rose Of The Rio Grande [Harry Warren/Ross Gorman-Edgar Leslie] | ||||
| 7jun38 | [Ivie Anderson, vocal] |
M833-1 | Brunswick 8186 | C38v2:7 |
| 7jun38 | [Ivie Anderson, vocal] |
M833-2 | Swing 327 | AT6:25 |
| 26jul39 | [Ivie Anderson, vocal] |
Palm Club 25 | Boston:6 | |
| 31jul40 | [Ivie Anderson, vocal] |
Everybodys EV-3005 Natasha 4016 |
SRIE:9a | |
| 7nov40 | [Ivie Anderson, vocal] |
Fargo:2/23 | ||
| 23jan43 | Prestige P-3400 | CH4301:2/9 | ||
| 23feb63 | Atlantic SD2-304 | GPC:1/15 | ||
| 14jan64 | BSE:26 | |||
| 26jul66 | Verve V-4072-2 | Cote:1/3 | ||
Rose Room [Art Hickman/Harry Williams] | ||||
| 11feb32 | BX11265-A | Brunswick 6265 | C31-32:19 | |
| 15may38 | Jazz Archives 12 | CC1:10 CCBF:2/23 | ||
| 17aug40 | Everybodys EV-3005 Natasha 4016 |
SRIE:12 | ||
| 1dec43 | Circle CLP-105 | WldTrans:3/7 | ||
| 1dec43 | Circle CLP-105 | WldTrans:3/8 | ||
| 8jul72 | RugJun:8 | |||
Royal Ancestry [Duke Ellington-Billy Strayhorn] | ||||
| 2sep57 | 21380-13 | Verve MGV-4009-2 | EFSB:3/2.2 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-1 | EFSB:3/16.1 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-2 | EFSB:3/16.2 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-3 | EFSB:3/16.3 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-4 | EFSB:3/16.4 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-5 | EFSB:3/16.5 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-6 | EFSB:3/16.6 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-7 | EFSB:3/16.7 | |
| 3oct57 | [Duke Ellington, vocal] |
21557-8 | Verve MGV-4009-2 | EFSB:3/2.1 |
Royal Garden Blues [Clarence Williams-Spencer Williams] | ||||
| 3sep46 | D6VB2131-1 | Victor 20-2324 | C46:11 RCA:16/20 VDisc:3/17 BB&B:3/17 | |
| 9jun47 | Capitol Transcriptions | CapTrans:3/13 | ||
| 5aug47 | Dems 58 | Ciros:7 | ||
| 20feb59 | 22730-3 | Verve MGV-8317 | BTB:7 | |
Rubber Bottom [Duke Ellington] | ||||
| 19mar56 | Enigma 1052 | HR:3 | ||
Rude Interlude [Duke Ellington] | ||||
| 26sep33 | [Louis Bacon, vocal] |
BS77025-1 | Victor 24431 | C33-35:3 RCA:6/12 |
| 26sep33 | [Louis Bacon, vocal] |
BS77025-2 | RCA 741114 | AT4:12 RCA:6/13 |
Rue Bleue [Duke Ellington] | ||||
| 22feb67 | NSP JU-305 | 1967ET:1/6 | ||
| 26mar67 | Pablo | GJC:2/4 | ||
| 23jun67 | U3kM6691-2 | Storyville | Jaywalker:3 | |
Rugged Romeo [Duke Ellington] | ||||
| 4jan46 | CH4601:1/6 | |||
| 20jan46 | Music Masters 65110-2 | GCC:2/5 | ||
| 28mar46 | Capitol Transcriptions | CapTrans:1/10 | ||
Ruint [Duke Ellington-Johnny Hodges] | ||||
| 14aug58 | 25003-3 | Verve MGV-8345 | SBS:7 | |
Rumpus In Richmond [Duke Ellington] | ||||
| 22jul40 | 054609-1 | Victor 26788 | C40:20 RCA:8/22 BWB:1/18 KoKo:13 | |
| 8sep40 | Jazz Supreme 704 | *** | ||
| 7nov40 | Fargo:1/18 | |||
The Run [Duke Ellington] see also Marcia Regina | ||||
| 11may70 | PP:9 | |||
| 25may70 | -16 | LMR CD-83004 | PC:5/2.2 | |
Runnin' Wild [Arthur H Gibbs/Joseph W. Grey-Leo Wood ] | ||||
| 17oct30 | [Dick Robertson, vocal] |
E34927-A | Brunswick 4952 | M11:19 C30v2:14 |
last update: 24jul08