The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
P.S. 170 [Duke Ellington] | ||||
| 20may65 | Laserlight 15782 | CR:2 | ||
Paducah [Don Redman] | ||||
| 1mar29 | E29382-A | Brunswick 4309 | M6:13 C29:1 | |
Paradise [Billy Strayhorn] | ||||
| 13nov48 | VJC 1024-2 | CH4811:1/12 | ||
| 10dec48 | Cornell1:6 | |||
| feb49b | AFRS J-361 | Empire:13 | ||
| 2may50 | Zurich:4 | |||
PARIS BLUES [film] | ||||
| 2-3may61 | United Artists UAL-4092 | PB:1-14 | ||
Paris Blues [Duke Ellington] see also Autumnal Suite and Nite | ||||
| 22jul60 | Unique Jazz 27 | HSD:2 | ||
| 2-3may61 | United Artists UAL-4092 | PB:14 | ||
| 25oct61 | CO68441 | CBS 88654 | 56/62v2:D5 | |
| 25oct61 | CO68441 | CBS 88654 | 56/62v2:D6 | |
| 30jan62 | CO69452 | Columbia CL-1907 | MiP:10 | |
| 29mar62 | -13 | Saja 91231-2 | PC:7/14 | |
| 1may62 | -2 | Fantasy F-9636 | FPG:7 | |
Paris Stairs [Duke Ellington] | ||||
| 2-3may61 | United Artists UAL-4092 | PB:10 | ||
Park At 106th Street [Duke Ellington] | ||||
| 10jun47 | Capitol Transcriptions | CapTrans:3/21 | ||
Parlor Social De Luxe [Duke Ellington/Jo Trent-Irving Mills] | ||||
| nov24 | [Alberta Pryme, Sonny Greer, Jo Trent, vocal] |
T2002-2 | Blu-Disc 1007-B | M1:2 |
Parlor Social Stomp [Duke Ellington] | ||||
| c18mar26 | 106730 | Pathe 7504 | M1:12 C24-27:6 | |
Passion Flower [Billy Strayhorn] | ||||
| 3jul41 | 061347-1 | Bluebird B30-0817 | C41:8 RCA:12/14 SG3:2/6 | |
| 7apr45 | Dets 1 | Dets1/1:16 | ||
| 5may45 | Dets 4 | Dets3:1/12 | ||
| 4aug45 | Dets 17 | Dets9:2/16a | ||
| 7aug45 | Circle CLP-109 | WldTrans:5/19a | ||
| 7aug45 | Circle CLP-109 | WldTrans:5/19b | ||
| 7aug45 | Circle CLP-109 | WldTrans:5/20 | ||
| 7aug45 | Circle CLP-109 | WldTrans:5/21 | ||
| 7aug45 | Circle CLP-109 | WldTrans:5/22 | ||
| 28mar46 | Capitol Transcriptions | CapTrans:1/3 | ||
| 1aug47 | Dems 58 | Ciros:2 | ||
| feb49 | AFRS JJ-46 | Empire:8 | ||
| 13apr53 | 11434-3 | Capitol T-477 | C53:7 CCR:1/21 REFL:4 | |
| 27jan56 | Columbia CL-872 | BR:4 | ||
| 9aug59 | Roulette 828637-2 | BN:2/11 | ||
| 20may62 | -2 | Saja 91231-2 | PC:7/20 | |
| 14jan64 | BSE:16 | |||
| 30jan65 | RTE 710434 | Eur1:2/3a | ||
| 17-20oct65 | [Ella Fitzgerald, vocal] |
-17 | Verve V-4070 | EADP:3 |
| 26jul66 | Verve | Cote:1/6 | ||
| 23jan67 | INTDEdvd:1/2 | |||
| 10nov69 | West Wind 2406 | April:11 | ||
Pat [Duke Ellington] | ||||
| 29apr69 | Wash:16 WhHouse:28 | |||
Pat Your Feet [Rick Henderson] | ||||
| 5may71 | Storyville 1018402 | NYNY:16 | ||
Peanut Brittle Brigade (March) [Peter Tchaikovsky] | ||||
| 21jun60 | RHCO46685-5 | Columbia CL-1541 | 3Suites:3 | |
The Peanut Vendor [Moises R. Simons/Marion Sunshine-L. Wolfe Gilbert] | ||||
| 20jan31 | E35938-A | Melotone 12080 | C30-31:21 | |
| 24mar58 | CO60593-7 | Columbia CL-1282 | BM:6 | |
Peckin' [Ben Pollock-Harry James] | ||||
| 20may37 | [Cootie Williams, vocal] |
B21189-1 | For Discriminate Collectors 1022 | C37v2:2 SG1:2/4 SGS:2/26 |
| 20may37 | [Cootie Williams, vocal] |
B21189-2 | Raretone RTE-23005 | AT6:1 SGS:2/25 |
| 20may37 | [Cootie Williams, vocal] |
B21189-3 | Raretone RTE-23005 | AT6:2 SGS:2/24 |
PEER GYNT SUITES [Edvard Greig] | ||||
| 28-30jun60 | Columbia CL-1597 | 3Suites:10-14 | ||
Peg O' My Heart [Fred Fisher/Alfred Bryan] | ||||
| 19sep61 | RHCO70344-1 | Columbia FC-38028 | Girl:3 | |
Peke [Duke Ellington] | ||||
Pelican Drag [Harry Carney] | ||||
| 14feb40 | WM1139-1 | Epic LN-3237 | C39-40:15 SGS:7/19 | |
Pennies From Heaven [Arthur Johnston/Johnny Burke] | ||||
| 18mar37 | [Ivie Anderson, vocal] |
BJ LP-3004 | Dooji1:5 | |
People [Jule Styne/Bob Merrill] | ||||
| 19may64 | 5093 | Reprise R-6154 | RSR:4/14 | |
People Will Say We Are In Love [Richard Rodgers/Oscar Hammerstein] | ||||
| 18jun43 | Rarities 56 | *** | ||
Perdido [Juan Tizol/Hans Jan Lengsfelder aka Harry Lenk-Ervin Drake] | ||||
| 3dec41 | Standard 183 | StdTrans:2/14 | ||
| 21jan42 | 070682-1 | Victor 27880 | C42-44:1 RCA:13/6 VDisc:3/10 BWB:3/10 100:13 | |
| 21jan42 | 070682-2 | RCA 66790 | AT9:1 RCA:13/7 | |
| 28jul42 | Natasha 4016 | SRIE:23 | ||
| 19nov42 | Duke Records D-1011 | *** | ||
| 17dec42 | Black Jack LP-3004 | *** | ||
| 25apr43 | unissed | |||
| 30may43 | AFRS BW-31 | *** | ||
| 6may44 | Musica Jazz MJCD-1124 | Dooji3:9 | ||
| 1jun44 | Azure CA-30 | |||
| 3jun44 | Palm 30 05 | *** | ||
| 19may45 | Dets 6 | Dets4:1/5 | ||
| 28mar46 | Capitol Transcriptions | CapTrans:1/14 | ||
| 13sep50 | 4005 | Mercer 1952 | C49-50:12 GT:9 | |
| 25mar52 | RCA LJM-1002 | C52:4 RCA:17/8 | ||
| 1jul52 | CO48345-1 | Columbia ML-4639 | C52-53:1 Uptown:5 | |
| 20nov52 | Birdland:9 | |||
| 30mar53 | GNP 9045 | Pasadena:10 | ||
| 30apr53 | Laserlight 15783 | HBD:2/9 | ||
| may43 | Duke Records D-1015 | *** | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:1/8 | ||
| 20apr55 | Jazz Guild 1002 | Wash:11 | ||
| 29jan57 | Saja 91231-2 | PC:7/10 | ||
| 1jun57 | AS2:6 | |||
| 27jun57 | [Ella Fitzgerald, vocal] |
21067-4 | Verve MGV-4008-2 | EFSB:1/11 |
| 3apr58 | CO60761-3 | Columbia CL-1198 | Cosmic:6 | |
| 4jul59 | Foxy 9003 | N59:5 | ||
| 9aug59 | Roulette 828637-2 | BN:2/6 | ||
| 8sep59 | CO63512 | Columbia CL-1400 | FS:1 EsCo:3/10 | |
| 31may60 | RHCO46663-7 | Columbia CL-1546 | PIB:4 | |
| 24sep60 | Status | Monterey:1/2 | ||
| 20may62 | -2 | Saja 91231-2 | PC:7/17 | |
| 1feb63 | Atlantic SD2-304 | GPC:1/13 | ||
| 20feb64 | Music Masters 65106-2 | London:3 | ||
| 29mar64 | Jazz Unlimited 322 | CH6403:1/3 | ||
| 30jan65 | Jazz Club 124 | 2GC:16 | ||
| 30jan65 | RTE 710434 | Eur1:2/5 | ||
| 11may66 | RCA LPM-3576 | RCA:22/3 Popular:3 | ||
| 26nov69 | Solid State SS-19000 | 70th:2/4 EC:1/13 | ||
| 13may71 | Storyville STCD-8323 | TBS:17 | ||
| 25may73 | MP Ell-87 | RugJun:11 | ||
The Perfect Nanny [Richard M. Sherman-Robert B. Sherman] | ||||
| 6-9sep64 | 2955 | Reprise R-6141 | RSR:5/9 | |
THE PERFUME SUITE [Duke Ellington-Billy Strayhorn] | ||||
| 19dec44 | Prestige P-24073 | CH4412:1/9-12 | ||
| 7apr45 | Dets 1 | Dets1/1:8-12 | ||
| 7jul45 | Dets 13 | C44-45:17-18 Dets7:2/10 VDisc:2/8-9 | ||
| 24+30jul45 | Victor | C45v2:16-18 RCA:15/12-15 BB&B:2/10-13 | ||
| 2+9dec57 | Columbia FC-38028 | Girl:11-14 | ||
The Petite Waltz [Joe Heyne] | ||||
| 31jan62 | CO69332-7 | Columbia CL-1907 | MiP:9 | |
Piano Improvisation No 1 [Duke Ellington] | ||||
| 20mar57 | CO57338-4 | CBS 88653 | 56/62v1:B1 PIF:18 | |
Piano Improvisation No 2 [Duke Ellington] | ||||
| 20mar57 | CO57338-5 | CBS 88653 | 56/62v1:B2 PIF:15 | |
Piano Improvisation No 3 [Duke Ellington] | ||||
| 20mar57 | CO57338-6 | CBS 88653 | 56/62v1:B3 PIF:16 | |
Piano Improvisation No 4 see Bitches Ball | ||||
Piano Pastel [Duke Ellington] | ||||
| 6nov68 | LMR CD-83004 | PC:5/1.4 | ||
| 6nov68 | LMR CD-83004 | PC:5/1.6 | ||
The Piano Player (Not A Portrait Of Count Basie) [Duke Ellington] | ||||
| 1dec73 | RCA APL1-1023 | RCA:24/9 L&R:1/1 | ||
La Piccinina see Ferryboat Serenade | ||||
Pie Eye's Blues [Duke Ellington] | ||||
| 9aug59 | Roulette 828637-2 | BN:1/5 | ||
| 2dec59 | CO64443-2 | CBS 88654 | BIO:15 56/62v2:A2 | |
| 2dec59 | CO64443-4 | Columbia CL-1445 | BIO:3 | |
Pigeons And Peppers [Duke Ellington-Mercer Ellington] | ||||
| 26oct37 | M671-1 | Vocalion 3922 | C37v2:22 SG1:2/15 SGS:3/20 | |
Pitter Panther Patter [Duke Ellington] | ||||
| 1oct40 | 053504-1 | RCA FXM1-7072 | AT7:20 RCA:9/7 SDT:10 | |
| 1oct40 | 053504-2 | Victor 27221 | C40v2:5 RCA:9/8 SDT:11 KoKo:19 | |
| 14aug43 | Hurricane HC-6002 | *** | ||
| 19dec44 | Prestige P-24073 | CH4412:1/5 | ||
| 3jan45 | Circle CLP-106 | WldTrans:4/2 | ||
| 19may45 | Dets 6 | Dets4:1/7 | ||
| 1sep45 | Dets 21 | Dets11:2/13 | ||
| 4jan46 | CH4601:1/8 | |||
| 20jan46 | Music Masters 65110-2 | GCC:3/16 | ||
| 5dec72 | Pablo 2310-721 | FB:2 | ||
| 1dec73 | RCA APL1-1023 | RCA:24/14 L&R:1/6 | ||
Play The Blues And Go Home [Duke Ellington] | ||||
| 19mar56 | Enigma 1052 | HR:4 | ||
Please Be Kind [Saul Chaplin/Sammy Cahn] | ||||
| 7aug51 | CO47019 | Up-to-Date 2004 | AT10:22 | |
| 7aug51 | CO47019-1 | Columbia 39545 | C51:6 CoCo:4/4 | |
Please Forgive Me [Duke Ellington/Irving Gordon-Irving Mills] | ||||
| 4aug38 | M882-2 | Brunswick 8256 | C38v3:5 | |
Plucked Again [Duke Ellington] | ||||
| 22nov39 | WM1121-A | Columbia 35322 | C39-40:10 SGS:7/18 | |
La Plus Belle Africaine [Duke Ellington] | ||||
| 27jul66 | Verve | Cote:2/6 | ||
| 28jul66 | Verve V-8701 | Cote:4/5 | ||
| 29jul66 | Verve | Cote:6/5 | ||
| 24sep66 | Status | Greek:6 | ||
| 24oct71 | United Artists UXS-92 | ENG:2/9 | ||
| 8jul72 | RugJun:7 | |||
Poco Mucho [Duke Ellington] | ||||
| 6sep73 | [Teresa Brewer, vocal] |
Flying Dutchman FD-10166 | Brewer:11 | |
Poetic Commentary [Duke Ellington] | ||||
| 28may70 | [Duke Ellington, vocal] |
Decca DL-710176 | OW:1 | |
| 28may70 | [Duke Ellington, vocal] |
Decca DL-710176 | OW:3 | |
| 28may70 | [Duke Ellington, vocal] |
Decca DL-710176 | OW:5 | |
| 28may70 | [Duke Ellington, vocal] |
Decca DL-710176 | OW:7 | |
| 28may70 | [Duke Ellington, vocal] |
Decca DL-710176 | OW:9 | |
Poinciana [Nat Simon/Buddy Bernier] | ||||
| 28apr44 | White Label RM-343/344 | *** | ||
| 7may44 | Musica Jazz MJCD-1124 | *** | ||
Policia [Duke Ellington] | ||||
| 23mar67 | -1 | Storyville | Jaywalker:16 | |
Polly's Theme [Duke Ellington] aka Polly see also Haupe | ||||
| 29may59 | AM:19 | |||
| 2jun59 | RZSP46265-6 | AM:18 | ||
Pomegranate [Duke Ellington-Billy Strayhorn] | ||||
| 7mar57 | [Ozzie Bailey, Margaret Tynes, vocal] |
CO57521-7 | CBS 26306 | DW:16 56/62v3:A3 |
Poor Bubber [Rex Stewart] | ||||
| 3jul41 | 061345-1 | "X" LX-3001 | C41:6 RCA:12/12 SG3:2/4 | |
Poor Butterfly [Raymond Hubbell/John L. Golden] | ||||
| 24mar58 | CO60592-16 | Columbia CL-1282 | BM:4 | |
| 12dec67 | [Frank Sinatra, vocal] |
K6323 | Reprise F-1024 | Sinatra:7 |
Poor Pilgrim Of Sorrow see A City Called Heaven | ||||
Porgy [Jimmy McHugh/Dorothy Fields] | ||||
| 22dec32 | [Ethel Waters, vocal] |
B12784-A | Brunswick 6521 | C32-33:21 |
| 17feb33 | B13080-A | Brunswick 6516 | C33:8c | |
| 17feb33 | B13080-B | Columbia OL-6770 | AT4:5c | |
| 17feb33 | B13080-C | Up-to-Date 2009 | AT4:6c | |
Portrait Of A Lion [Duke Ellington] | ||||
| 21mar39 | WM1006-1 | Brunswick 8365 | C39:8 EsCo:1/21 | |
| 21mar39 | WM1006-2 | Parlophone DP-288 | AT7:14 | |
A Portrait Of Bert Williams [Duke Ellington] | ||||
| 28may40 | 053022-1 | Victor 26644 | C40:15 RCA:8/17 BWB:1/13 KoKo:10 | |
| 23jan43 | Prestige P-3400 | CH4301:1/6 | ||
A Portrait Of Bill Robinson see Bojangles (A Portrait Of Bill Robinosn) | ||||
A Portrait Of Billy Strayhorn see Weely (A Portrait Of Billy Strayhorn) | ||||
PORTRAIT OF ELLA FITZGERALD [Duke Ellington-Billy Strayhorn] | ||||
| 2sep+3oct57 | [Duke Ellington, Billy Strayhorn, vocal] |
Verve MGV-4009-2 | EFSB:3/2 | |
A Portrait Of Florence Mills see Black Beauty (A Portrait Of Florence Mills) | ||||
A Portrait Of Freddie Jenkins see Little Posey (A Portrait Of Freddie Jenkins) | ||||
Portrait Of Louis Armstrong [Duke Ellington] | ||||
| 13may70 | Atlantic SD-1580 | NOS:3 | ||
| 23jul70 | Music Masters 5041-2C | NBRR:12 | ||
Portrait Of Mahalia Jackson [Duke Ellington] | ||||
| 13may70 | Atlantic SD-1580 | NOS:9 | ||
Portrait Of Sidney Bechet [Duke Ellington] | ||||
| 13may70 | Atlantic SD-1580 | NOS:7 | ||
Portrait Of Wellman Braud [Duke Ellington] | ||||
| 13may70 | Atlantic SD-1580 | NOS:5 | ||
Praise God [Duke Ellington] | ||||
| 19feb68 | Fantasy F-8407 | RCA:19/1 SSC:1 | ||
Praise God And Dance [Duke Ellington] | ||||
| 22jan68 | [Alice Babs, vocal] |
Fantasy F-8407 | RCA:20/2 SSC:11 | |
Prelude In C Sharp Minor [Serge Rachmaninov] | ||||
| 29may38 | Jazz Archives 13 | CC2:2 CCBF:2/8 | ||
Prelude To A Kiss [Duke Ellington/Irving Gordon-Irving Mills] | ||||
| 9aug38 | M884-1 | Brunswick 8204 | C38v3:7 | |
| 9aug38 | M884-2 | Columbia 36279 | AT7:4 EsCo:1/18 | |
| 24aug38 | [Mary McHugh, vocal] |
M887-1 | Vocalion 4386 | C38v3:10 SG2:1/21 SGS:5/5 |
| 10may45 | D5VB261-1 | RCA LPT-1004 | C45:8 RCA:14/18 BB&B:1/16 | |
| 12may45 | JDB209 | Dets 5 V-Disc 701 |
C45v2:14 Dets3:2/13 VDisc:2/10 | |
| 25mar52 | RCA LJM-1002 | C52:8e RCA:17/12e | ||
| 13apr53 | 11438-2 | Capitol T-477 | C53:11 CCR:2/2 REFL:8 | |
| 19mar56 | LMR CD-83000 | PC:1/7 | ||
| 1oct57 | CO59897 | Columbia CL-1085 | Indigos:5 | |
| 12jan65 | [Joya Sherrill, vocal] |
Verve | Joya:2 | |
| 28jul66 | Verve | Cote:4/12 | ||
| 1jul67 | Pablo | GJC:3/4 | ||
| 26nov69 | Solid State SS-19000 | 70th:2/6a EC:2/1a | ||
| 7nov71 | TIVOLIdvd:1/11a | |||
| 7nov71 | TIVOLIdvd:2/12a | |||
| 10apr72 | Impulse IMPD-173 | Whitney:2b | ||
| 8jan73 | Pablo 2310-703 | Big4:4 LastJamdvd:5 | ||
Pretty Girl [Rick Henderson] | ||||
| 5may71 | Storyville 1018402 | NYNY:14 | ||
Pretty Little One [Billy Strayhorn] | ||||
| 22feb63 | 3524-3 | Atlantic SD-1688 | RSR:2/18 | |
Pretty Woman [Duke Ellington] | ||||
| 10jul46 | [Al Hibbler, vocal] |
D6VB2099-1 | Victor 20-2325 | C45-46:21 RCA:16/7 BB&B:3/5 |
| 11jul46 | [Al Hibbler, vocal] |
Capitol Transcriptions | CapTrans:1/17 | |
Prima Bara Dubla [Duke Ellington-Billy Strayhorn] | ||||
| 3jul58 | Columbia CL-1245 | N58LP:10 N58:2/4 N58M:14 | ||
Primping At The Prom [Duke Ellington] | ||||
| 9jun51 | Dooji2:12 | |||
| 22dec52 | CC05397-1 | Columbia PE-7 | C52-53:5 CoCo:4/17 EsCo:2/18 | |
| 29apr54 | Laserlight 15787 | HBD:4/4 | ||
Princess Blue [Duke Ellington] | ||||
| 3jul58 | N58:1/3 | |||
| 21jul58 | CO61281-3 | Columbia CL-1245 | N58LP:6 N58M:4 | |
Progressive Gavotte [Billy Strayhorn] | ||||
| 11nov47 | CO38374-1 | Columbia 38237 | C47:18 CoCo:2/4 VDisc:1/1 | |
| 11nov47 | CO38374-2 | Up-to-Date 2003 | AT10:5 EsCo:2/11 | |
Prologue To Black And Tan Fantasy see Black And Tan Fantasy | ||||
Promenade [Duke Ellington] | ||||
| 6nov68 | LMR CD-83004 | PC:5/1.9 | ||
The Prowling Cat [Cat Anderson] | ||||
| 9mar64 | Pablo 2308-245 | Harlem:10 | ||
| 29mar64 | Jazz Unlimited 323 | CH6403:2/8 | ||
| 31mar65 | Music Masters 5041-2C | NBRR:8 | ||
| 24sep66 | Status | Greek:5 | ||
Purple Gazelle [Duke Ellington] see also Angelica | ||||
| 26sep62 | 11116 | Impulse A-30 | Coltrane:6 | |
| 5jan63 | 1700-16 | Reprise R-6069 | RSR:2/2 AB:2 | |
Pussy Willow [Duke Ellington] | ||||
| 20mar39 | WM997-1 | Brunswick 8344 | C38-39:22 | |
| 28may39 | Bandstand Records BS-7128 | *** | ||
| 26jul39 | Palm Club 25 | Boston:7 | ||
| 2nov39 | Jazz Moderne DE-003 Azure CA-1 |
|||
| 7nov40 | Fargo:1/7 | |||
Put-Tin [Duke Ellington-Billy Strayhorn] see also Be Cool And Groovy For Me | ||||
| 26jan68 | Fantasy F-9433 | Yale:2 | ||
Put Yourself In My Place, Baby [Hoagy Carmichael-Frankie Laine] | ||||
| 1sep47 | [Dolores Parker, vocal] |
HCO2598-1 | Columbia 291732 | C46-47:24 CoCo:1/6 |
| 29sep47 | [Delores Parker, vocal] |
HCO2598-2 | Columbia 37957 | C47:1 |
Pyramid [Duke Ellington-Juan Tizol/Irving Gordon-Irving Mills] | ||||
| 7jun38 | M834-1 | Brunswick 8168 | C38v2:8 | |
| 7jun38 | M834-2 | Columbia 36105 | AT7:1 | |
| 22jun38 | M853-1 | Vocalion 4242 | C38v2:15 SG2:1/10 SGS:4/16 | |
| 2nov39 | Jazz Moderne DE-003 Azure CA-1 |
|||
| 20dec62 | 1710-10 | Reprise R-6069 | RSR:2/11 AB:11 | |
| 1feb63 | Atlantic SD2-304 | GPC:2/10 | ||
THE QUEEN'S SUITE [Duke Ellington-Billy Strayhorn] | ||||
| 25feb-14apr59 | Pablo 2310-762 | TES:1-6 | ||
last update: 24jul08