The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
Jack The Bear [Duke Ellington] | ||||
| 6mar40 | 044888-1 | Victor 26536 | C40:2 RCA:8/2 BWB:1/2 KoKo:1 100:9 | |
| 10jun40 | BritCon:23 RadioYrs:7 | |||
| 29jul40 | Jazz Moderne DE-003 Azure CA-1 |
|||
| 23jan43 | Prestige P-3400 | CH4301:2/4 | ||
| 1dec43 | Circle CLP-104 | WldTrans:3/2 | ||
| 11dec43 | Jazz Panorama LP-1 | CH4312:2/4 | ||
| 2jun45 | Dets 8 | Dets5:1/3 | ||
| oct45 | AFRS MC-172 | Dets3:1/24 | ||
| 6oct45 | Dets 25 | Dets13:2/17 | ||
| 7-8feb56 | Bethlehem BCP-60 | HS:5 | ||
| 2nov58 | Live58dvd:7 | |||
Jail Blues [Duke Ellington] | ||||
| 20aug63 | [Jimmy Grissom, vocal] |
Contact CM-1 | MyPe:6a | |
| 20aug63 | [Jimmy Grissom, vocal] |
Contact CM-1 | MyPe:6c | |
Jam-A-Ditty (Concerto For Four Jazz Horns) [Duke Ellington] | ||||
| 4jan46 | CH4601:2/4 | |||
| 20jan46 | Music Masters 65110-2 | GCC:2/14 | ||
| 11dec46 | 5847-1 | Musicraft 466 | C46-47:11 HGLL:1 | |
| 7jan47 | Capitol Transcriptions | CapTrans:2/20 | ||
Jam With Sam [Duke Ellington] | ||||
| 3may51 | Session Disc 107 | 2GC:9b | ||
| 10may51 | CO45817-1 | Columbia 39670 | C50-51:10 CoCo:3/17 | |
| 14mar52 | 13002 | Snader | DELHdvd:4b | |
| 25mar52 | RCA LJM-1002 | C52:9 RCA:17/13 | ||
| 30mar53 | GNP 9045 | Pasadena:6b | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:2/14 | ||
| 29apr54 | Laserlight 15787 | HBD:5/2 | ||
| 29oct58 | Alhambra:11 | |||
| 4jul59 | Foxy 9003 | N59:8 | ||
| 8sep59 | CO63511 | FS:12 | ||
| 20sep59 | Byg YX-2035 | Paris59:10 | ||
| 24sep60 | Status | Monterey:1/10 | ||
| 9jan62 | Goodyear 106657-L | MOJ6:8b | ||
| 13feb62 | National Guard 39/40 | DR:17 | ||
| 1may62 | -1 | Fantasy F-9636 | FPG:4 | |
| 1feb63 | Atlantic SD2-304 | GPC:2/1 | ||
| 14jan64 | BSE:18-20 | |||
| 29mar64 | Jazz Unlimited 323 | CH6403:2/12 | ||
| 29jan65 | RTE 710434 | Eur1:2/13 | ||
| 3jul66 | IGDJ GJ-12 | SRO:9 | ||
| 27jul66 | Verve V-8701 | Cote:3/13 | ||
| 23jan67 | INTDEdvd:1/8 | |||
Jamaica Tomboy [Jimmy Hamilton] | ||||
| 27mar59 | Fresh Sound | DJSpecial:10 | ||
Janet [Duke Ellington] | ||||
| 14apr53 | 11442-2 | Capitol T-477 | C53:15 CCR:2/6 REFL:12 | |
Japanese Dream [Jimmy McHugh/Dorothy Fields] | ||||
| 18feb29 | BVE48373-2 | Victor V-38045 | M6:10 C28-29:20 RCA:2/17 | |
Java Jive (I Love Coffee, I Love Tea) [B. Oakland/M. Drake] | ||||
| may43 | Duke Records D-1015 | *** | ||
Javapachacha (Apache) [traditional] | ||||
| 31jan62 | CO69333-5 | Columbia CL-1907 | MiP:11 | |
Jazz A La Carte [Duke Ellington-Barney Bigard/Irving Mills] | ||||
| 29apr37 | M436-1 | Blu-Disc 1003 | AT5:23 SGS:2/17 SB:9 | |
| 29apr37 | M436-2 | Variety 655 | C37:19 SG1:1/23 SGS:2/16 | |
Jazz Cocktail [Benny Carter] | ||||
| 21sep32 | B12343-A | Brunswick 6404 | C32-33:11 | |
| 21sep32 | B12343-B | Gaps 040 | AT3:12 | |
Jazz Convulsions [Duke Ellington] | ||||
| 13sep29 | E30938-B | Brunswick 4705 | M8:7 C29-30:7 | |
Jazz Festival Jazz [Duke Ellington-Billy Strayhorn-Dick Vance] | ||||
| 3jul58 | N58:1/9 N58M:12 | |||
| 21jul58 | CO61280-5 | Columbia CL-1245 | N58LP:7 N58M:5 | |
Jazz Lips [Duke Ellington] | ||||
| 14nov29 | BVE57543-2 | Victor V-38129 | M8:18 C29-30:16 RCA:3/18 | |
Jazz Potpourri [Duke Ellington] | ||||
| 19dec38 | M947-1 | Brunswick 8293 | C38v3:16 | |
| 15mar39 | Azure CA-4 | BritCon:7 | ||
| 26jul39 | Palm Club 25 | Boston:2 | ||
The Jeep Is Jumpin' [Duke Ellington-Johnny Hodges] | ||||
| 24aug38 | M889-1 | Vocalion 4386 | C38v3:12 SG2:2/1 SGS:5/7 | |
| 21dec38 | Dooji1:12 | |||
| 12may45 | Dets 5 | Dets3:2/22 | ||
| 25aug45 | Dets 20 | Dets11:1/9 | ||
| 15sep45 | Dets 23 | Dets12:2/9 | ||
| 28mar46 | Capitol Transcriptions | CapTrans:1/13 | ||
| 27dec47 | Prestige P-24075 | CH4712:1/5d | ||
| 2may50 | Zurich:14 | |||
| 7-8feb56 | Bethlehem BCP-60 | HS:4 | ||
| 18aug62 | 11047 | Impulse A-26 | Hawkins:7 | |
| 23jan67 | INTDEdvd:1/3 | |||
Jeep's Blues [Duke Ellington-Johnny Hodges] | ||||
| 28mar38 | M793-1 | Vocalion 4115 | C38:18 SG2:1/1 SGS:4/6 | |
| 15mar39 | Azure CA-4 | BritCon:10 | ||
| 27dec47 | Prestige P-24075 | CH4712:1/5c | ||
| 7jul56 | Columbia CL-934 | N56:4 N56C:2/3 EsCo:3/1 | ||
| 9jul56 | CO56792 | N56C:2/18 | ||
| 1jun57 | AS2:11 | |||
| 29oct58 | Alhambra:8 | |||
| 14nov58 | Munich:8 | |||
| 9aug59 | Roulette 828637-2 | BN:2/4 | ||
| 22jul60 | Unique Jazz 27 | HSD:9 | ||
| 24sep60 | Status | Monterey:1/5 | ||
| 17apr63 | -7 | LMR CD-83003 | PC:4/2 | |
| 31may64 | Doctor Jazz W2X-40012 | AS1:15 | ||
| 30jan65 | RTE 710434 | Eur1:2/4 | ||
Jennie [Harry Carney] | ||||
| 28mar46 | Capitol Transcriptions | CapTrans:1/11 | ||
Jet Strip [White] | ||||
| 27mar59 | Fresh Sound | DJSpecial:12 | ||
Jig Walk [Duke Ellington/Jo Trent] | ||||
| cjun26 | 607 | Paramount | M1:17 AT1:5 | |
| 22may38 | Jazz Panorama LP-14 Max MLP-1002 |
pending | ||
| 21sep40 | Natasha 4016 | SRIE:14 | ||
Jingle Bells [James S. Pierpoint] | ||||
| 1jun61 | CO67173-1 | CBS 88654 | 56/62v2:C5 | |
| 21jun62 | CO67173 | CBS 88654 | 56/62v2:D8 | |
Jitterbug's Lullaby [Duke Ellington-Johnny Hodges/Irving Mills] | ||||
| 1aug38 | M875-1 | Vocalion 4309 | C38v2:21 SG2:1/16 SGS:4/23 | |
Jive Jam [Duke Ellington] | ||||
| 29jul66 | Verve | Cote:7/10 | ||
Jive Rhapsody [Duke Ellington] | ||||
| 16jan41 | Queen Disc Q-007 Moon Records MCD-084 RCA FXM1-7134 |
*** | ||
| 16feb41 | Moon Records MCD-084-2 | *** | ||
Jive Stomp [Duke Ellington] | ||||
| 15aug33 | B13801-A | Brunswick 6638 | C33:22 | |
John Hardy's Wife [Mercer Ellington] | ||||
| 15jan41 | Standard 132 | StdTrans:1/5 | ||
| 15feb41 | 055285-1 | Victor 27434 | C40-41:10 RCA:11/11 BWB:2/12 | |
John Sanders Blues see Commercial Time | ||||
Johnny Come Lately [Billy Strayhorn] | ||||
| 26jun42 | 072439-1 | Victor 20-1556 | C42-44:9 RCA:13/17 BWB:3/18 | |
| 23jan43 | Prestige P-3400 | CH4301:1/11 | ||
| 4apr43 | Rarities 56 | Hurricane:15 | ||
| jun43 | Dets1/2:15 | |||
| 18jun43 | Rarities 56 | *** | ||
| 1dec43 | Circle CLP-104 | WldTrans:2/22 | ||
| 1dec43 | Circle CLP-104 | WldTrans:2/23 | ||
| 1apr44 | Dooji3:3 | |||
| 25may44 | Dooji3:19 | |||
| 16jun45 | Dets 10 | Dets6:1/13 | ||
| nov50 | M2480 | Mercer 1963 | C50:8 GT:6 | |
| 29apr54 | Laserlight 15787 | HBD:4/2 | ||
| 22feb67 | NSP JU-305 | 1967ET:1/11 | ||
| 27may44 | Musica Jazz MJCD-1124 | *** | ||
Jolly Holiday [Richard M. Sherman-Robert B. Sherman] | ||||
| 6-9sep64 | 2959 | Reprise R-6141 | RSR:5/7 | |
Jolly Wog [Duke Ellington] | ||||
| 13sep29 | E30937-A | Brunswick 4705 | M8:6 C29-30:6 | |
Jones [Duke Ellington/Pauline Reddon] | ||||
| 3apr58 | CO60762-3 | Columbia CL-1198 | Cosmic:5 | |
| 3apr58 | CO60762-? | Columbia 4-41180 | Cosmic:12 | |
| 3jul58 | N58:2/11 | |||
| 9sep58 | Columbia C-32471 | JPL:2 | ||
| 4jul59 | Foxy 9003 | N59:11 | ||
| 24sep60 | Status | Monterey:1/11 | ||
| 29mar64 | Jazz Unlimited 323 | CH6403:2/13 | ||
Joog Joog [Duke Ellington] | ||||
| 22dec49 | [Kay Davis, Lu Elliott, vocal] |
CO42551-1 | Columbia 30195 | C49-50:6 CoCo:3/7 |
| late jan50 | [Duke Ellington, vocal] |
Up-to-Date 2001 | ||
Juanita [Duke Ellington] | ||||
| 19sep61 | RHCO70346-1 | Columbia FC-38028 | Girl:5 | |
Jubilee Stomp [Duke Ellington] | ||||
| 19jan28 | 400031-A | Okeh 41013 | M3:17 C27-28:18 JTB:6 | |
| 8mar28 | 108080-1 | Pathe 36781 | M3:21 AT1:14 | |
| 8mar28 | 2945-B | Cameo 8182 | M3:22 C27-28:21 | |
| 21mar28 | E27091 | Vocalion 15710 | M4:2 C27-28:24 | |
| 26mar28 | BVE43503-2 | Victor 21580 | M4:6 C28:3 RCA:1/16 | |
Jubilee Theme [unknown] | ||||
| oct42 | AFRS J-1 | *** | ||
Jubilesta [Duke Ellington-Juan Tizol/Irving Mills] | ||||
| 20sep37 | M647-2 | SpecEd 5007-S | C37v2:15 | |
| 26oct37 | M669-2 | Vocalion 3922 | C37v2:20 SG1:2/13 SGS:3/18 | |
Juke Bop Boogie [Duke Ellington/Chubby Kemp] see also Basso Profundo | ||||
| 21sep50 | [Chubby Kemp, vocal] |
4015-2 | Mercer 1971 | C49-50:20 |
July 18th Blues [Duke Ellington] | ||||
| 18jul63 | -1 | LMR CD-83003 | PC:4/16 | |
Jump For Joy [Duke Ellington/Paul Francis Webster-Sid Kuller] | ||||
| 2jul41 | [Herb Jeffries, vocal] |
061340-1 | Victor 27517 | C40-41:23 RCA:12/5 BWB:3/1 |
| 2jul41 | [Ivie Anderson, vocal] |
061340-2 | RCA LPV-517 | C41:1 RCA:12/6 |
| 1sep41 | [unidentified choir, vocal] |
Klon 1 Azure CA-22 |
||
| 1sep41 | [unidentified choir, vocal] |
Klon 1 Azure CA-22 |
||
| sep43 | White Label RM-343/344 Caracol CAR-435 |
*** | ||
| 8dec43 | AFRS SB-226 Duke Records D-1015 |
DJ:15 | ||
| 5may45 | [Ray Nance, vocal] |
Dets 4 | Dets3:1/19a | |
| 23jun45 | [Ray Nance, vocal] |
Dets 11 | Dets6:2/7 | |
| 1sep45 | [Ray Nance, vocal] |
Dets 21 | Dets11:2/17 | |
| 10jun47 | [Ray Nance, vocal] |
Capitol Transcriptions | CapTrans:3/17 | |
| feb57 | LMR CD-83000 | PC:1/5 | ||
| 3jul62 | [Ray Nance, vocal] |
-1 | MFD G4RS-2536 | NMI:2 FOJ:10 |
| 30jan65 | [Ray Nance, vocal] |
RTE 710434 | Eur1:2/9 | |
Jumpin' At The Woodside [Count Basie] | ||||
| 6jul61 | CO67616-2 | Columbia | Basie:11 | |
| 6jul61 | CO67616-10 | Columbia CL-1715 | Basie:8 | |
Jumpin' Punkins [Mercer Ellington] | ||||
| 16jan41 | Queen Disc Q-007 Moon Records MCD-084 RCA FXM1-7134 |
*** | ||
| 15feb41 | 055284-1 | RCA LPV-517 | AT8:20 RCA:11/9 | |
| 15feb41 | 055284-2 | Victor 27356 | C40-41:9 RCA:11/10 BWB:2/11 | |
| 16feb41 | Moon Records MCD-084-2 | *** | ||
| feb41 | unissued | |||
| 25aug41 | Columbia CBS forecast N. 12 | *** | ||
| 17sep41 | Standard 169 | StdTrans:2/1 | ||
| 23jan43 | Prestige P-3400 | CH4301:1/5 | ||
| 7may44 | Musica Jazz MJCD-1124 | *** | ||
| 16jun45 | Dets 10 | Dets6:1/6 | ||
| 1sep45 | Dets 21 | Dets11:2/7 | ||
| oct45 | AFRS MC-172 | Dets3:1/20 | ||
| 10nov46 | Prima DC-01 | GCC:1/2 | ||
| 9jun47 | Capitol Transcriptions | CapTrans:3/14 | ||
| 31aug47 | HB:4 | |||
Jumpin' With Symphony Sid [Lester Young] | ||||
| 19jun51 | 4042 | Mercer 1973 | C51:4 AS:20 | |
Jumping Frog Jump [Duke Ellington] | ||||
| 28apr44 | White Label RM-343/344 Caracol CAR-435 |
*** | ||
Jumping Room Only [Duke Ellington] | ||||
| 16may45 | D5VB272-1 | Victor 20-4281 | C45v2:2 RCA:15/9 SDT:4 SG3:2/14 | |
Jumping Rope [Dollar Brand] | ||||
| 24-25feb63 | Reprise | DBT:4 | ||
June [Barney Bigard] | ||||
| 29sep41 | 061691-1 | His Master's Voice JO-290 | C41:18 RCA:12/24 SG3:2/12 | |
Jungle Blues [Duke Ellington-Bubber Miley] | ||||
| 29jan30 | 9322-1 | Banner 598 | M9:13 AT2:6 | |
| 29jan30 | 9322-2 | Oriole 1854 | M9:14 C30:3 | |
Jungle Interlude [from film Hit Parade Of 1937] [Duke Ellington] | ||||
| 22-25feb37 | DEIHdvd:15 | |||
Jungle Jamboree [Fats Waller-Harry Brooks/Andy Razaf] | ||||
| 29jul29 | E30586-? | Brunswick 4492 | M7:13 C29:23 | |
| 2aug29 | W402551-C | Okeh 8720 | M7:14 C29-30:1 | |
Jungle Kitty [Duke Ellington-Billy Strayhorn] | ||||
| 30jan65 | Jazz Club 124 | 2GC:12 | ||
| 30jan65 | RTE 710434 | Eur1:2/2 | ||
| 17mar65 | -1 | Reprise R-6185 | RSR:5/16 | |
Jungle Nights In Harlem [Duke Ellington-Irving Mills] | ||||
| 4jun30 | BVE62193-2 | Victor 23022 | M10:16 C30:19 RCA:4/6 | |
Juniflip [Duke Ellington] | ||||
| 5mar58 | PC:6/3 | |||
| 3jul58 | N58:1/7 | |||
| 21jul58 | CO61286-1 | Columbia CL-1245 | N58LP:9 N58M:7 | |
| 29oct58 | Alhambra:5 | |||
Junior Hop [Duke Ellington] | ||||
| 2nov40 | 053606-1 | Time-Life STBB-21 | AT8:7 RCA:10/7 | |
| 2nov40 | 053606-2 | Bluebird B-11021 | C40v2:17 RCA:10/8 SG3:1/4 | |
| 27dec47 | Prestige P-24075 | CH4712:1/5b | ||
Just A Memory [Lew Brown-Ray Henderson-Buddy G. DeSylva] | ||||
| 14aug58 | 25000-4 | Verve MGV-8345 | SBS:5 | |
Just A-Sittin' And A-Rockin' [Duke Ellington-Billy Strayhorn/Lee Gaines] | ||||
| 5jun41 | 061285-1 | Victor 27587 | C40-41:17 RCA:11/21 BWB:2/17 | |
| 12jun41 | Rarities 56 | *** | ||
| 22jul42 | Natasha 4016 Azure CA-4 |
SRIE:19 | ||
| 28jul45 | Dets 16 | Dets9:1/15 | ||
| 8sep45 | Dets 22 | Dets12:1/14 | ||
| nov45 | AFRS MC-180 | Dets3:2/24 | ||
| 13nov48 | [Ray Nance, vocal] |
VJC 1024-2 | CH4811:2/15 | |
| 22nov48 | [Ray Nance, vocal] |
AFRS ONS-1830 | Dooji4:10 | |
| feb49 | AFRS JJ-46 | Empire:10 | ||
| 15dec53 | [Ray Nance, vocal] |
20278-2 | Pickwick SPC-3390 | C53v2:13 CCR:3/5 |
| 21dec53 | [Ray Nance, vocal] |
20291-5 | Up-to-Date 2008 | C53v2:18 CCR:3/10 |
| 27jan56 | [Rosemary Clooney, vocal] |
CBS 26306 | BR:13 56/62v3:A2 | |
| 4mar58 | [Ray Nance, vocal] |
PC:2/9 | ||
| 2mar61 | [Ray Nance, vocal] |
RHCO70039 | CBS 88654 | 56/62v2:C3 |
| 1may62 | -2 | Fantasy F-9636 | FPG:6 | |
| 30jan65 | [Ray Nance, vocal] |
RTE 710434 | Eur1:2/12 | |
| 15jun70 | Fantasy F-9640 | Intimacy:10 | ||
Just Another Dream [Barney Bigard] | ||||
| 8jun39 | WM1037-A | Okeh 5663 | C39:22 SGS:6/24 | |
Just As Though You Were Here [John Benson Brooks/Eddie De Lange] | ||||
| 19nov42 | [Jimmy Britton, vocal] |
Duke Records D-1015 | *** | |
Just Good Fun [Duke Ellington] | ||||
| 8mar39 | M990-1 | For Discriminate Collectors 1003 | C38-39:17 SGS:6/6 | |
Just Scratchin' The Surface [Duke Ellington] | ||||
| 3jan56 | 56133-5 | LMR CD-83000 | PC:1/6 | |
| 3jul58 | Columbia CL-1245 | N58LP:2 N58:1/5 N58M:9 | ||
Just Squeeze Me (But Don't Tease Me) [Duke Ellington/Lee Gaines] see also Subtle Slough | ||||
| 9jul46 | [Ray Nance, vocal] |
D6VB2096-1 | Victor 20-1992 | C45-46:18 RCA:16/4 BB&B:3/2 |
| 11jul46 | [Ray Nance, vocal] |
Capitol Transcriptions | CapTrans:1/20 | |
| 24nov52 | Birdland:18 | |||
| 30apr53 | [Ray Nance, vocal] |
Laserlight 15783 | HBD:2/7 | |
| 20apr55 | [Ray Nance, vocal] |
Jazz Guild 1002 | ||
| 14nov58 | [Ray Nance, vocal] |
Munich:19 | ||
| 20sep59 | Byg YX-2035 | Paris59:12i | ||
| 22jul60 | Red Baron AK-48631 | HSD:13 | ||
| 3apr61 | [Louis Armstrong, vocal] |
Roulette R-52103 | Armstrong:1/15 | |
| 12jan65 | [Joya Sherrill, vocal] |
Verve | Joya:11 | |
| 30jan65 | [Ray Nance, vocal] |
RTE 710434 | Eur1:2/11 | |
| 29jul66 | [Ella Fitzgerald, Ray Nance, vocal] |
101603 | Verve V-4072-2 | Cote:7/14 |
| 29nov68 | Saja 91233-2 | PC:9/7 | ||
| 26nov69 | Solid State SS-19000 | 70th:2/6e EC:2/1e | ||
| 8jan73 | Pablo 2310-703 | Big4:6 LastJamdvd:2 | ||
Just You, Just Me [Jesse Greer/Raymond W. Klages] | ||||
| 17jul46 | Capitol Transcriptions | CapTrans:2/13 | ||
| 26aug46 | D6VB2116-1 | RCA LPM-6009 | C46:4 RCA:16/13 BB&B:3/10 | |
last update: 24jul08