The Small Group Sessions are indicated as follows:
BB=Barney Bigard Co=Coronets CW=Cootie Williams DE=Duke Ellington
GS=Gotham Stompers JH=Johnny Hodges RS=Rex Stewart SG=Sonny Greer
Titles in {brackets} are not currently accepted by
discographers as genuine Ellington recordings, but have appeared on Ellington
albums or in old discographies.
| Date | Title Composer Vocalist | Matrix | Original Release | CD |
Half The Fun [Duke Ellington-Billy Strayhorn] | ||||
| 7aug56 | CO56566-3 | Up-to-Date 2006 | SST:18 | |
| 7aug56 | CO56566-5 | Columbia CL-1033 | SST:11 | |
| 24sep60 | Status | Monterey:1/4 | ||
| 27jul66 | Verve | Cote:3/3 | ||
| 28jul66 | Verve | Cote:4/9 | ||
| 29jul66 | Verve | Cote:6/7 | ||
Hallelujah [Duke Ellington] | ||||
| 24oct73 | [John Alldis Choir, vocal] |
RCA APL1-0785 | RCA:20/9 | |
Hand Me Down Love [Duke Ellington-Carl Sigman] | ||||
| 6aug58 | [Ozzie Bailey, vocal] |
CO61390-5 | CBS 26306 | 56/62v3:A9 |
The Handsome Traffic Policeman [Duke Ellington-Marshall Barer] | ||||
| 28may70 | Decca DL-710176 | OW:10 | ||
The Happening [Paul Gonsalves] | ||||
| 17apr51 | 4032 | Mercer 1969 | C50-51:6 | |
Happy Anatomy [Duke Ellington] | ||||
| 1jun59 | RZSP46258-13 | AM:17 | ||
| early jun59 | -37 | AM:20 | ||
| early jun59 | -82 | Columbia CL-1360 | AM:6 | |
| early jun59 | -97 | Columbia CL-1360 | AM:11 | |
Happy As The Day Is Long [Harold Arlen/Ted Koehler] | ||||
| 9may33 | [Ivie Anderson, vocal] |
B13306-A | Brunswick 6571 | C33:10 |
Happy Birthday To You [Mildred J. Hill-Patty S. Hill] | ||||
| 30apr53 | Stardust 203 | HBD:3/8 | ||
Happy-Go-Lucky Local [Duke Ellington] | ||||
| 10nov46 | Prima DC-01 | GCC:1/9d | ||
| 23nov46 | JDB-330 | V-Disc 759 | C46:21 VDisc:1/15 | |
| 25nov46 | 5814-2 | Musicraft 461 | C46-47:2 HGLL:3 | |
| 25nov46 | 5816-2 | Musicraft 461 | C46-47:4 HGLL:3 | |
| 7jan47 | Capitol Transcriptions | CapTrans:3/2 | ||
| 30apr53 | Laserlight 15783 | HBD:1/9 | ||
| 17jan54 | 12309-4 | Capitol T-521 | CCR:4/2 | |
| 20apr55 | Jazz Guild 1002 | Wash:13 | ||
| 30jun60 | RHCO46715-2 | Columbia CL-1546 | PIB:1 EsCo:3/13 | |
| 1may62 | Fantasy F-9636 | FPG:3 | ||
| 23feb63 | Atlantic SD2-304 | GPC:2/2 | ||
| 20may64 | Music Masters 65122-2 | NYC:6a | ||
| 31may64 | Doctor Jazz W2X-40012 | AS1:3 | ||
| 29jan65 | RTE 710434 | Eur1:1/6 | ||
| 3feb65 | Pablo PACD-5304-2 | B&P:4 | ||
| 28sep68 | A Vision AMLY-8029 | Mexico:3 | ||
Happy Reunion [Duke Ellington] | ||||
| 24jun58 | -1 | DJ FW-40030 | HR:7 | |
| 24jun58 | -2 | DJ FW-40030 | HR:8 | |
| 3jul58 | N58:1/6 N58M:10 | |||
| 21jul58 | CO61287-3 | Columbia CL-1245 | N58LP:4 N58M:2 | |
| 9mar64 | Pablo 2308-245 | Harlem:2 | ||
| 29mar64 | Jazz Unlimited 322 | CH6403:1/9 | ||
| 23jan67 | INTDEdvd:1/6 | |||
| 24oct71 | United Artists UXS-92 | ENG:2/4 | ||
| 7nov71 | TIVOLIdvd:2/3 | |||
| 8jul72 | RugJun:2 | |||
The Hard Way [Duke Ellington] | ||||
| 17feb71 | Fantasy F-9498 | AEE:8 | ||
Hark, The Duke's Trumpets! see Bassment | ||||
Harlem [Duke Ellington] | ||||
| 7dec51 | CO50717-1 | Columbia ML-4639 | C51:9 Uptown:4 | |
| 25mar52 | RCA LJM-1002 | C52:6 RCA:17/10 | ||
| 16mar55 | MJ 2MJP-1021 | CH5503:5 | ||
| 20apr55 | Jazz Guild 1002 | Wash:10 | ||
| 18jul56 | M&A CD-616 | Stratford:10 | ||
| 31jan63 | 2438-14 | Reprise R-6097 | RSR:3/11 | |
| 23feb63 | Atlantic SD2-304 | GPC:2/3 | ||
| 20feb64 | Music Masters 65106-2 | London:7 | ||
| 9mar64 | Pablo 2308-245 | Harlem:7 | ||
| 29mar64 | Jazz Unlimited 322 | CH6403:1/12 | ||
| 18aug66 | Saja 91234-2 | PC:10/10 | ||
| 28may70 | Decca DL-710176 | OW:4 | ||
| 8jul72 | RugJun:5 | |||
Harlem Air Shaft [Duke Ellington] | ||||
| 22jul40 | 054606-1 | Victor 26731 | C40:17 RCA:8/19 VDisc:3/6 BWB:1/15 KoKo:11 | |
| 29jul40 | Jazz Moderne DE-003 Everybodys EV-3005 Natasha 4016 Azure CA-1 |
SRIE:7 | ||
| 13sep40 | Jazz Supreme 705 | *** | ||
| 7nov40 | Fargo:1/10 | |||
| 1dec43 | Circle CLP-104 | WldTrans:3/3 | ||
| 1dec43 | Circle CLP-104 | WldTrans:3/4 | ||
| 1dec43 | Circle CLP-104 | WldTrans:3/5 | ||
| 12may45 | VP-1351 | Dets 5 V-Disc 483 |
C45:12 Dets3:2/19 | |
| 11aug45 | Dets 18 | Dets10:1/8 | ||
| 11oct45 | Dets7:1/22 | |||
| 28oct45 | AFRS ONS-786 | Dets6:2/4 | ||
| 27dec47 | Prestige P-24075 | CH4712:1/4 | ||
| 17may55 | 14095-2 | Mosiac MQ8-160 | CCR:5/5 | |
| 17may55 | 14095-5 | Capitol T-679 | CCR:5/6 | |
| 18jul56 | MP Ell-87 | Stratford:2 | ||
| 2nov58 | Live58dvd:2 | |||
| 3mar61 | RHCO70044-6 | PIB:14 | ||
Harlem Flat Blues [Duke Ellington] | ||||
| 1mar29 | E29383-B | Brunswick 4309 | M6:14 C29:2 | |
Harlem Rhythm [Duke Ellington] | ||||
| oct34 | Paramount | DEIHdvd:11 BJ&B | ||
Harlem River Quiver [Jimmy McHugh/Dorothy Fields-Dan Healy] | ||||
| 19dec27 | BVE41244-1 | Victor 21284 | M3:5 C27-28:9 RCA:1/9 | |
| 19dec27 | BVE41244-2 | RCA 731043 | M3:6 AT1:10 RCA:1/10 | |
| 19dec27 | BVE41244-3 | "X" LVA-3037 | M3:7 AT1:11 RCA:1/11 | |
Harlem Speaks [Duke Ellington] | ||||
| 13jul33 | GB6039-1 | Decca 800 | AT4:9 BritCon:2 | |
| 13jul33 | GB6039-2 | Decca M-438 | C33:17 BritCon:3 | |
| 15aug33 | B13802-A | Brunswick 6646 | C33-35:1 | |
| 18mar37 | Collector's Classic 16 | Dooji1:2 | ||
Harlemania [Jimmy McHugh/Dorothy Fields] | ||||
| 18feb29 | BVE48374-1 | Victor V-38045 | M6:11 C28-29:21 RCA:2/18 | |
Harmony In Harlem [Duke Ellington-Johnny Hodges-Irving Mills] | ||||
| 20sep37 | M650 | Raretone RTE-23002 | *** | |
| 20sep37 | M650+-2* | CBS 88210 | AT6:16 | |
| 20sep37 | M650-2 | Brunswick 8044 | C37v2:18 | |
| 24mar38 | Jazz Archives 13 | CC2:4 | ||
| 1may38 | Jazz Archives 12 | CC1:1 CCBF:2/13 | ||
| 15mar39 | Azure CA-4 Azure CA-6 |
BritCon:16 | ||
| 15may63 | -4 | LMR CD-83003 | PC:4/5 | |
| 30jan65 | Jazz Club 124 | 2GC:14 | ||
| 22feb67 | NSP JU-305 | 1967ET:2/8 | ||
| 10mar67 | Pablo PACD-5304-2 | B&P:6 | ||
Haunted Nights [Duke Ellington] | ||||
| 16sep29 | BVE55847-2 | Victor V-38092 | M8:10 C29-30:10 RCA:3/15 | |
Haupe [Duke Ellington] see also Polly's Theme, Hero To Zero, Low Key Lightly, Midnight Indigo, and Grace Valse | ||||
| 2jun59 | RZSP46265-8 | Columbia CL-1360 | AM:12 | |
| 9aug59 | Roulette 828637-2 | BN:1/3 | ||
Have You Changed? [Mort Van Duyke-Jay Gordon/Jay Gordon-Sylvia Dee] | ||||
| 3dec41 | Standard 183 | StdTrans:2/8 | ||
Having At It [Duke Ellington] | ||||
| 27apr71 | Pablo 2310-762 | TES:11 | ||
The Hawk Talks [Louis Bellson] | ||||
| 10may51 | CO45815-1 | Columbia 39428 | C50-51:8 CoCo:3/15 | |
| 6jun51 | Dooji2:8 | |||
| 23jun51 | Session Disc 107 | 2GC:5 | ||
| 14mar52 | 13005 | Snader | DELHdvd:7 | |
| 25mar52 | RCA LJM-1002 | C52:7 RCA:17/11 | ||
| 30mar53 | GNP 9045 | Pasadena:3 | ||
| 30apr53 | Laserlight 15783 | HBD:3/2 | ||
| 8feb54 | Radlex RDX-1000 | Hamilton:2/8 | ||
| 20nov58 | Mg DAWE-40 | SRO:12 | ||
| 8jan73 | Pablo 2310-703 | Big4:3 LastJamdvd:4 | ||
Hayfoot Strawfoot [Hans Jan Lengsfelder aka Harry Lenk-Ervin Drake/Paul James McGrane] | ||||
| 28jul42 | [Ivie Anderson, vocal] |
074781-1 | Victor 20-1505 | C42-44:10 RCA:13/18 |
| 28jul42 | [Ivie Anderson, vocal] |
074781-2 | Bluebird 5659-2-RB Azure CA-22 |
AT9:4 RCA:13/19 BWB:3/19 |
| oct42 | [Betty Roche, vocal] |
AFRS J-1 Sunbeam SB-124 |
*** | |
| 19nov42 | [Betty Roche, vocal] |
Duke Records D-1011 | *** | |
| 3apr43 | [Betty Roche, vocal] |
Azure LP-431 | Hurricane:2 | |
| 25apr43 | unissued | |||
| 1may43 | Dets1/1:18 | |||
| 30may43 | [Betty Roche, vocal] |
AFRS J-69 | *** | |
He Huffed 'N' Puffed [Duke Ellington] | ||||
| 30jan65 | [Ray Nance, vocal] |
RTE 710434 | Eur1:2/10 | |
He Just Don't Appeal To Me [Porter Grainger/Irving Mills] | ||||
| 15mar29 | [Ozie Ware, vocal] |
3715-B | Cameo 9240 | M6:23 C29:9 |
He Makes Me Believe He's Mine [Duke Ellington/John Latouche] | ||||
| 11nov47 | [Dolores Parker, vocal] |
CO38375-1 | CBS 66607 | C47:19 CoCo:2/5 |
Hear My Plea [S. Stept/J. Brewster] | ||||
| 1jul53 | 11625-10 | Mosiac MQ8-160 | C53:21 CCR:2/12 | |
Hearsay [Duke Ellington-Billy Strayhorn] | ||||
| 10nov46 | Prima DC-01 | GCC:1/9b | ||
| 23nov46 | JDB-328 | V-Disc 750 | C46:19 VDisc:1/13 | |
Heaven [Duke Ellington] | ||||
| 22jan68 | [Alice Babs, vocal] |
Fantasy F-8407 | RCA:19/3 SSC:3 | |
Hello, Dolly! [Jerry Herman] | ||||
| 27apr64 | 5016 | Reprise R-6122 | RSR:4/1 | |
| 7nov71 | [Money Johnson, vocal] |
TIVOLIdvd:2/13 | ||
| 22jun72 | [Money Johnson, vocal] |
Laserlight 15782 | CR:10 | |
| 8jul72 | [Money Johnson, vocal] |
RugJun:6 | ||
Hello, Little Boy [Duke Ellington/Chubby Kemp] | ||||
| 11feb50 | [Chubby Kemp, vocal] |
4000 | Mercer 1950 | C49-50:10 |
| 9sep58 | [Jimmy Rushing, vocal] |
Columbia C-32471 | JPL:5b | |
| 19feb59 | [Jimmy Rushing, vocal] |
CO62188 | Columbia CL-1323 | JPR:8 Vocalists:16 |
Heritage see My Mother, My Father And Love | ||||
Hero To Zero [Duke Ellington] see also Haupe | ||||
| 29may59 | AM:15 | |||
| early jun59 | -46&40 | Columbia CL-1360 | AM:4 | |
He's Home For A Little While [Ted Shapiro/Kermit Goell] | ||||
| 4may45 | [Joya Sherrill, vocal] |
Dets10:2/22 | ||
Hesitation Blues [Scott Middleton-Billy Smythe/Jo Trent-Art Gillham] | ||||
| 26mar34 | [Mae West, vocal] |
Ariston ARLP-12031 | BOTNdvd:6b | |
Hey Baby [Duke Ellington] | ||||
| 10jul46 | [Ray Nance, vocal] |
D6VB2100-1 | RCA LPV-553 | C45-46:22 RCA:16/8 BB&B:3/6 |
| 11jul46 | [Ray Nance, vocal] |
Capitol Transcriptions | CapTrans:1/21 | |
| 27jan56 | [Rosemary Clooney, vocal] |
Columbia CL-872 | BR:1 | |
Hey, Buddy Bolden [Duke Ellington-Billy Strayhorn] | ||||
| 25sep56 | [Joya Sherrill, vocal] |
Columbia CL-951 | DW:5 | |
Hi Fi Fo Fum [Duke Ellington] | ||||
| 3jul58 | N58:2/1 | |||
| 21jul58 | CO61284-1 | Columbia CL-1245 | N58LP:11 N58M:8 | |
| 29oct58 | Alhambra:12 | |||
| 2nov58 | Live58dvd:11 | |||
| 14nov58 | Munich:10 | |||
Hi June [Duke Ellington] | ||||
| 20may65 | Laserlight 15782 | CR:4 | ||
| 20may65 | Laserlight 15782 | CR:5 | ||
Hiawatha [Duke Ellington-Al Sears] | ||||
| 10nov46 | Prima DC-01 | GCC:1/11 | ||
| 5dec46 | 5817-1 | Musicraft 464 | C46-47:5 HGLL:8 | |
Hick [Duke Ellington] | ||||
| 28apr71 | Storyville STCD-8323 | TBS:12 | ||
High Life [Duke Ellington] | ||||
| 16jan29 | BVE49654-1 | Victor V-38036 | M6:8 C28-29:18 RCA:2/14 | |
Hip Chic [Duke Ellington] | ||||
| 9aug38 | M885-1 | Brunswick 8221 | C38v3:8 | |
Hit Me In The Nose Blues [Harold Gray] | ||||
| 12dec28 | [Ozie Ware, vocal] |
3532-B | Cameo 9039 | M5:15 C28-29:8 |
Hit Me With A Hot Note (And Watch Me Bounce) [Duke Ellington/Don George] | ||||
| 3jan45 | [Joya Sherrill, vocal] |
Circle CLP-106 | WldTrans:3/23 | |
| 3jan45 | [Joya Sherrill, vocal] |
Circle CLP-106 | WldTrans:3/24 | |
| 3jan45 | [Joya Sherrill, vocal] |
Circle CLP-106 | WldTrans:3/25 | |
| 3jan45 | [Joya Sherrill, vocal] |
Circle CLP-106 | WldTrans:3/26 | |
HIT PARADE OF 1937 [film] | ||||
| 22-25feb37 | Republic | DEIHdvd | ||
Hittin' The Bottle [Harold Arlen/Ted Koehler] | ||||
| 2oct30 | [Dick Robertson, vocal] |
BVE63360-1 | Victor 23016 | M11:12 AT2:18 RCA:4/20 |
| 2oct30 | [Dick Robertson, vocal] |
BVE63360-2 | Victor 23016 | M11:13 C30v2:8 RCA:4/21 |
Hodge Podge [Duke Ellington-Hodges] | ||||
| 20dec38 | M951-1 | Vocalion 4573 | C38v3:20 SG2:2/4 SGS:5/10 | |
Hollywood Hangover [Buck Clayton] | ||||
| 26may45 | VP-1397 | Dets 7 V-Disc 505 |
C45v2:5 Dets4:2/14 VDisc:2/3 | |
| 7jul45 | Dets 13 | Dets7:2/12 | ||
| 7aug45 | Circle CLP-108 | WldTrans:5/11 | ||
| 8sep45 | Dets 22 | Dets12:1/16 | ||
| 6aug47 | Dems 58 | Ciros:15 | ||
Home Again Blues [Irving Berlin-Harry Akst] | ||||
| 27oct30 | [Dick Robertson, vocal] |
E35035-B | Brunswick 6003 | M11:21 C30v2:16 |
Home Town Blues [Johnny Hodges] | ||||
| 2jun39 | WM1029-A | Vocalion 4941 | C39:14 | |
Homesick, That's All [Gordon Jenkins] | ||||
| 22sep45 | Dets 24 | Dets13:1/3 | ||
| 6oct45 | Dets 25 | Dets13:2/12 | ||
| 7oct45 | AFRS ONS-764 | Dets7:2/20 | ||
Honey Hush [Rex Stewart-Barney Bigard-Billy Taylor] | ||||
| 22nov39 | WM1119-A | Okeh 5663 | C39-40:8 SGS:7/16 | |
Honeysuckle Rose [Fats Waller/Andy Razaf] | ||||
| 7nov40 | Fargo:2/20 | |||
| 1dec43 | Circle CLP-105 | WldTrans:3/9 | ||
| 11dec43 | Jazz Panorama LP-1 | CH4312:1/6 | ||
| 30jun45 | Dets 12 | Dets7:1/6 | ||
| 10nov46 | Prima DC-01 | GCC:1/15 | ||
| 21dec53 | 20292-7 | Capitol T-521 | C53v2:19 CCR:3/11 | |
| 29apr54 | Laserlight 15787 | HBD:4/9 | ||
| 5mar58 | PC:6/11 | |||
| 9aug59 | Roulette 828637-2 | BN:1/13 | ||
Hop Head [Duke Ellington] | ||||
| 22mar27 | W143706-2 | Columbia 953D | M2:10 C24-27:20 JTB:2 | |
Hop, Skip, Jump see Rockabye River | ||||
Hoppin' John [Jimmy Hamilton] | ||||
| 19jun51 | 4041 | Mercer 1973 | C51:3 AS:15 | |
Hot And Bothered [Duke Ellington] | ||||
| 1oct28 | [Baby Cox, vocal] |
W401177-A | Okeh 8623 | M4:16 C28:13 JTB:7 |
| c19oct28 | 108447-2 | Pathe 36915 | M4:19 C28:15 | |
| 12jun30 | 150585-1 | Diva 6056 | M10:22 C30:23 EsCo:1/1 | |
| 3feb32 | 71812-2 | Victor L-16006 | C31-32:11b SRIE:2 RCA:6/6b RCA:6/7b | |
| 3feb32 | 71812-3 | RCA 741085 | AT3:4b | |
Hot Feet [Jimmy McHugh/Dorothy Fields] | ||||
| 7mar29 | [Cootie Williams, vocal] |
BVE49768-2 | Victor V-38065 | M6:17 C29:4 RCA:3/3 |
Hottentot [Jimmy McHugh/Dorothy Fields] | ||||
| c5dec28 | 108532-3 | Pathe 36923 | M5:17 C28-29:11 | |
House Of Lords [Duke Ellington-Earl Hines] | ||||
| 20jun65 | TPA3356 | RCA LPM-3499 | RCA:22/15 L&R:1/15.2 SDT:19 | |
How Blue Can You Get [Leonard Feather] | ||||
| 21sep50 | [Chubby Kemp, vocal] |
4014 | Mercer 1960 | C49-50:19 |
How Blue The Night [Jimmy McHugh/Harold Adamson] | ||||
| 3jun44 | White Label RM-297/298 Caracol CAR-435 Palm 30 05 |
*** | ||
How Come You Do Me Like You Do [Gene Austin-Roy Bergere] | ||||
| jan25 | [Florence Bristol, vocal] |
T2018-2 | Up-to-Date 2019-A | M1:7 AT1:3 |
How Deep Is The Ocean (How High Is The Sky) [Irving Berlin] | ||||
| 15oct45 | Buddha 7446599629 | DJ:13 | ||
| 28oct45 | AFRS ONS-786 | Dets6:2/1 | ||
How High The Moon [Morgan Lewis/Nancy Hamilton] | ||||
| 9jun47 | Capitol Transcriptions | CapTrans:3/10 | ||
| 14nov47 | CO38388-1 | Columbia 38950 | C47:22 CoCo:2/8 | |
| 13nov48 | VJC 1024-2 | CH4811:2/7 | ||
| 22nov48 | AFRS ONS-1830 | Dooji4:8 | ||
| 10dec48 | Cornell2:7 | |||
| 2may50 | Zurich:6 | |||
| 20nov52 | Birdland:3 | |||
| 8feb54 | Radlex RDX-1000 | Hamilton:1/3 | ||
| 13apr54 | GNP 9049 | LA54:3 | ||
| 25may73 | MP Ell-87 | RugJun:12b | ||
| 1dec73 | RCA APL1-1023 | RCA:24/15 L&R:1/7 | ||
How You Sound [Duke Ellington-Billy Strayhorn] | ||||
| 13nov48 | VJC 1024-2 | CH4811:1/7 | ||
| 10dec48 | Cornell1:8 | |||
| feb49b | AFRS J-361 | Empire:14 | ||
Humoresque [Anton Dvorak] | ||||
| 13nov48 | VJC 1024-2 | CH4811:2/6 | ||
| 10dec48 | Cornell2:6 | |||
A Hundred Dreams Ago [Duke Ellington/Johnny Burke] | ||||
| 1mar61 | RHCO70026-1 | Columbia CL-2029 | PIF:8 | |
(Hush Now) Don't Explain [Billie Holiday-Arthur Herzog Jr] | ||||
| 9sep58 | [Billie Holiday, vocal] |
Columbia C-32471 | JPL:6b | |
H'ya Sue [Duke Ellington] | ||||
| 7aug47 | Dems 58 | Ciros:19 | ||
| 14aug47 | HCO2531-? | Up-to-Date 2002 | AT9:12 | |
| 14aug47 | HCO2531-? | Up-to-Date 2002 | AT9:13 | |
| 14aug47 | HCO2531-1 | Columbia 38234 | C46-47:18 CoCo:1/1 EsCo:2/1 | |
| 13nov48 | VJC 1024-2 | CH4811:2/2 | ||
| 22nov48 | AFRS ONS-1830 | Dooji4:12 | ||
| 10dec48 | Cornell2:2 | |||
| feb49 | AFRS JJ-46 | Empire:6 | ||
| 30apr53 | Stardust 203 | HBD:2/4 | ||
Hyde Park [Duke Ellington] | ||||
| 13jul33 | GB6038-3 | Decca M-439 | C33:16 BritCon:1 | |
last update: 24jul08