|
Ellington Albums |
Format is CD unless otherwise noted.
| Abbreviation | Title | #Discs | Format/Label | Recorded | |
| 2GC | 2 Great Concerts | 1 | 2/49-1/65 | ||
| 3Sui | Three Suites [Nutcracker Suite, Peer Gynt Suites, & Suite Thursday] | 1 | 5/60-10/60 | ||
| 56/62v1 | duke 56/62 vol 1 | 2 | 1956-1962 | ||
| 56/62v2 | duke 56/62 vol 2 | 2 | 1956-1962 | ||
| 56/62v3 | duke 56/62 vol 3 | 1 | 1956-1962 | ||
| 70th | Duke Ellington's 70th Birthday Concert | 2 | 11/69 | ||
|
100 100dvd | 100 The Centennial Collection | 2 | 10/27-1/42 | ||
| 1967ET | 1967 European Tour | 2 | 2/67 | ||
| AAIJ | All American In Jazz | 1 | 1/62 | ||
| AB | Afro-Bossa | 1 | 11/62-1/63 | ||
| AEE | The Afro-Eurasian Eclipse | 1 | 2/71 | ||
| Alhambra | Duke Ellington At The Alhambra | 1 | 10/58 | ||
| AM | Anatomy Of A Murder [Soundtrack] | 1 | 5/59-6/59 | ||
| April | April In Paris | 1 | 11/69 | ||
| Armo* | The Washington, D.C. Armory Concert | 1 | 4/55 | ||
| Arms | Louis Armstrong & Duke Ellington The Great Summit | 2 | 4/61 | ||
| AS | Johnny Hodges, Duke Ellington, & Billy Strayhorn All Stars | 1 | 6/51 | ||
| AS1 | All Star Road Band | 1 | 5/64 | ||
| AS2 | All Star Road Band Vol. II | 1 | 6/57 | ||
| AT1 | The Alternative Takes In Chronological Order Volume 1 1924-1929 | 1 | 11/24-12/29 | ||
| AT2 | The Alternative Takes In Chronological Order Volume 2 1930-1931 | 1 | 1/30-1/31 | ||
| AT3 | The Alternative Takes In Chronological Order Volume 3 1931-1933 | 1 | 1/31-1/33 | ||
| AT4 | The Alternative Takes In Chronological Order Volume 4 1933-1936 | 1 | 1/29-7/36 | ||
| AT5 | The Alternative Takes In Chronological Order Volume 5 1936-1937 | 1 | 12/36-5/37 | ||
| AT6 | The Alternative Takes In Chronological Order Volume 6 1937-1938 | 1 | 5/37-6/38 | ||
| AT7 | The Alternative Takes In Chronological Order Volume 7 1938-1940 | 1 | 6/38-10/40 | ||
| AT8 | The Alternative Takes In Chronological Order Volume 8 1940-1941 | 1 | 10/40-12/41 | ||
| AT9 | The Alternative Takes In Chronological Order Volume 9 1942-1947 | 1 | 2/39-10/47 | ||
| AT10 | The Alternative Takes In Chronological Order Volume 10 1947-1951 | 1 | 10/47-8/51 | ||
| B&P | Berlin '65 - Paris '67 | 1 | 2/65 & 3/67 | ||
| Babs* | Serenade To Sweden [with Alice Babs] | 1 | 2/63-3/63 | ||
| Basie | First Time! The Count Meets The Duke | 1 | 7/61 | ||
| BBB | Black, Brown & Beige | 3 | 12/44-9/46 | ||
| BBB58 | Black, Brown & Beige Featuring Mahalia Jackson | 1 | 2/58 | ||
| BC | The British Connexion 1933-1940 | 1 | 7/33-6/40 | ||
| BH14 | Billie Holiday Complete Edition Volume 14 1944-1945 | 1 | 1/45 | ||
| Big4 | Duke's Big 4 | 1 | 1/73 | ||
| Bill | ...And His Mother Called Him Bill | 1 | 8/67-11/67 | ||
| BIO | Blues In Orbit | 1 | 2/58-12/59 | ||
| Birdland | Duke Ellington At Birdland 1952 | 1 | 11/52 | ||
| BJ&B | Black Jazz & Blues : The First Sound Films | 1 | 8/29-12/34 | ||
| BM | Bal Masque | 1 | 3/58-4/58 | ||
| BN | Live at the Blue Note | 1 | 8/59 | ||
| Bost | The Duke In Boston | 1 | 7/39-1/40 | ||
| BOTNdvd | Belle of the Nineties [film] | 1 | 3-34-5/34 | ||
| BR | Blue Rose [with Rosemary Clooney] | 1 | 1/56 | ||
| BSE | At Basin Street East: The Complete Concert of 14 January 1964 | 1 | 1/64 | ||
| BTB | Back To Back | 1 | 2/59 | ||
| BWB | The Blanton-Webster Band | 3 | 3/40-7/42 | ||
| C24-27 | The Chronological Duke Ellington & His Orchestra 1924-1927 | 1 | 11/24-4/27 | ||
| C27-28 | The Chronological Duke Ellington & His Orchestra 1927-1928 | 1 | 10/27-3/28 | ||
| C28 | The Chronological Duke Ellington & His Orchestra 1928 | 1 | 3/28-10/28 | ||
| C28-29 | The Chronological Duke Ellington & His Orchestra 1928-1929 | 1 | 10/28-3/29 | ||
| C29 | The Chronological Duke Ellington & His Orchestra 1929 | 1 | 3/29-7/29 | ||
| C29-30 | The Chronological Duke Ellington & His Orchestra 1929-1930 | 1 | 8/29-1/30 | ||
| C30 | The Chronological Duke Ellington & His Orchestra 1930 | 1 | 1/30-6/30 | ||
| C30v2 | The Chronological Duke Ellington & His Orchestra 1930 Volume 2 | 1 | 6/30-11/30 | ||
| C30-31 | The Chronological Duke Ellington & His Orchestra 1930-1931 | 1 | 11/30-1/31 | ||
| C31-32 | The Chronological Duke Ellington & His Orchestra 1931-1932 | 1 | 1/31-2/32 | ||
| C32-33 | The Chronological Duke Ellington & His Orchestra 1932-1933 | 1 | 5/32-1/33 | ||
| C33 | The Chronological Duke Ellington & His Orchestra 1933 | 1 | 1/33-8/33 | ||
| C33-35 | The Chronological Duke Ellington & His Orchestra 1933-1935 | 1 | 8/33-1/35 | ||
| C35-36 | The Chronological Duke Ellington & His Orchestra 1935-1936 | 1 | 1/35-2/36 | ||
| C36-37 | The Chronological Duke Ellington & His Orchestra 1936-1937 | 1 | 2/36-3/37 | ||
| C37 | The Chronological Duke Ellington & His Orchestra 1937 | 1 | 3/37-5/37 | ||
| C37v2 | The Chronological Duke Ellington & His Orchestra 1937 Volume 2 | 1 | 5/37-10/37 | ||
| C38 | The Chronological Duke Ellington & His Orchestra 1938 | 1 | 1/38-4/38 | ||
| C38v2 | The Chronological Duke Ellington & His Orchestra 1938 Volume 2 | 1 | 4/38-8/38 | ||
| C38v3 | The Chronological Duke Ellington & His Orchestra 1938 Volume 3 | 1 | 2/38-12/38 | ||
| C38-39 | The Chronological Duke Ellington & His Orchestra 1938-1939 | 1 | 12/38-3/39 | ||
| C39 | The Chronological Duke Ellington & His Orchestra 1939 | 1 | 3/39-6/39 | ||
| C39v2 | The Chronological Duke Ellington & His Orchestra 1939 Volume 2 | 1 | 6/39-10/39 | ||
| C39-40 | The Chronological Duke Ellington & His Orchestra 1939-1940 | 1 | 10/39-2/40 | ||
| C40 | The Chronological Duke Ellington & His Orchestra 1940 | 1 | 3/40-7/40 | ||
| C40v2 | The Chronological Duke Ellington & His Orchestra 1940 Volume 2 | 1 | 9/40-11/40 | ||
| C40-41 | The Chronological Duke Ellington & His Orchestra 1940-1941 | 1 | 11/40-7/41 | ||
| C41 | The Chronological Duke Ellington & His Orchestra 1941 | 1 | 7/41-12/41 | ||
| C42-44 | The Chronological Duke Ellington & His Orchestra 1942-1944 | 1 | 11/39-5/44 | ||
| C44-45 | The Chronological Duke Ellington & His Orchestra 1944-1945 | 1 | 12/44-4/45 | ||
| C45 | The Chronological Duke Ellington & His Orchestra 1945 | 1 | 4/45-5/45 | ||
| C45v2 | The Chronological Duke Ellington & His Orchestra 1945 Volume 2 | 1 | 5/45-7/45 | ||
| C45-46 | The Chronological Duke Ellington & His Orchestra 1945-1946 | 1 | 7-45-7/46 | ||
| C46 | The Chronological Duke Ellington & His Orchestra 1946 | 1 | 8/46-11/46 | ||
| C46-47 | The Chronological Duke Ellington & His Orchestra 1946-1947 | 1 | 11/46-9/47 | ||
| C47 | The Chronological Duke Ellington & His Orchestra 1947 | 1 | 9/47-11/47 | ||
| C47-48 | The Chronological Duke Ellington & His Orchestra 1947-1948 | 1 | 11/47-11/48 | ||
| C49-50 | The Chronological Duke Ellington & His Orchestra 1949-1950 | 1 | 9/49-9/50 | ||
| C50 | The Chronological Duke Ellington & His Orchestra 1950 | 1 | 10/50-12/50 | ||
| C50-51 | The Chronological Duke Ellington & His Orchestra 1950-1951 | 1 | 12/50-5/51 | ||
| C51 | The Chronological Duke Ellington & His Orchestra 1951 | 1 | 6/51-12/51 | ||
| C52 | The Chronological Duke Ellington & His Orchestra 1952 | 1 | 3/52-7/52 | ||
| C52-53 | The Chronological Duke Ellington & His Orchestra 1952-1953 | 1 | 7/52-4/53 | ||
| C&DCvhs | Check And Double Check [film] | 1 | 8/30 | ||
| CCR | The Complete Capitol Recordings of Duke Ellington | 5 | 4/53-5/55 | ||
| CCT | Classics Complementary Tracks | 3 | 1/27 | ||
| CH4301 | The Duke Ellington Carnegie Hall Concerts: January 1943 | 2 | 1/43 | ||
| CH4312 | Duke Ellington Live At Carnegie Hall December 11, 1943 | 2 | 12/43 | ||
| CH4412 | The Duke Ellington Carnegie Hall Concerts: December 1944 | 2 | 12/44 | ||
| CH4601 | The Duke Ellington Carnegie Hall Concerts: January 1946 | 2 | 1/46 | ||
| CH4712 | The Duke Ellington Carnegie Hall Concerts: December 1947 | 2 | 12/47 | ||
| CH4811 | Carnegie Hall, November 13, 1948 | 2 | 11/48 | ||
| CH5503 | Duke Ellington and His orchestra with The Sumphony Of The Air [Carnegie Hall, March 16, 1955] | 1 | 3/55 | ||
| CH6403 | Live At Carnegie Hall 1964 | 2 | 3/64 | ||
| CoCo | The Complete Duke Ellington 1947-1952 | 4 | 8/47-12/52 | ||
| Coll | Collages [with the Ron Collier Orchestra] | 1 | 7/67 | ||
| Colt | Duke Ellington & John Coltrane | 1 | 9/62 | ||
| Corn1 | Cornell University | 1 | 12/48 | ||
| Corn2 | Cornell Concert Second Set | 1 | 12/48 | ||
| Cos | The Cosmic Scene | 1 | 4/58 | ||
| Cote | Cote d'Azur Concerts [with Ella Fitzgerald] | 8 | 7/66 | ||
| CR | Cool Rock | 1 | 5-65-6/72 | ||
| D&T | Duke Ellington & Teresa Brewer: It Don't Mean A Thing If It Ain't Got That Swing | 1 | 9/73 | ||
| DATRdvd | A Day at the Races [film] | 1 | 1/37-2/37 | ||
| DBT | Duke Ellington Presents The Dollar Brand Trio | 1 | 2/63 | ||
| DEIHdvd | Duke Ellington In Hollywood [film] | 1 | 8/29-6/43 | ||
| DEHOFvhs | Duke Ellington Hits On Film [film] | 1 | 4/33-4/69 | ||
| DELHdvd | Duke Ellington - Lionel Hampton [film] | 1 | 3/52 | ||
| DEP | Duke Ellington presents ... | 1 | 2/56 | ||
| DETS1 | The Treasury Shows Vol 1 | 2 | 5/43-4/45 | ||
| DETS2 | The Treasury Shows Vol 2 | 2 | 6/43-10/45 | ||
| DETS3 | The Treasury Shows Vol 3 | 2 | 5/45-11/45 | ||
| DETS4 | The Treasury Shows Vol 4 | 2 | 5/45-10/45 | ||
| DETS5 | The Treasury Shows Vol 5 | 2 | 6/45-9/45 | ||
| DETS6 | The Treasury Shows Vol 6 | 2 | 6/45-10/45 | ||
| DETS7 | The Treasury Shows Vol 7 | 2 | 6/45-7/45 | ||
| DETS8 | The Treasury Shows Vol 8 | 2 | 7/45 | ||
| DETS9 | The Treasury Shows Vol 9 | 2 | 7/45-11/45 | ||
| DETS10 | The Treasury Shows Vol 10 | 2 | 5/45-9/45 | ||
| DETS11 | The Treasury Shows Vol 11 | 2 | 8/45-10/45 | ||
| DJ | Duke's Joint | 1 | 12/43-10/45 | ||
| DJSpecial | Duke's D.J. Special | 1 | 3/59 | ||
| Dooji1 | Program Transcription | 1 | 3/37-4/39 | ||
| Dooji2 | Program Transcription | 1 | 6/51 | ||
| Dooji3 | Program Transcription | 1 | 4/44-5/44 | ||
| Dooji4 | Program Transcription | 1 | 1/45-11/48 | ||
| Dooji5 | Program Transcription | 1 | 5/43-8/43 | ||
| DR | Della Reese with Duke Ellington | 1 | 2/62-1/64 | ||
| DW | A Drum Is A Woman | 1 | 10/56-12/56 | ||
| EADP | Ella At Duke's Place | 1 | 10/65 | ||
| EC | The English Concerts 1969 & 1971 | 2 | 11/69-10/71 | ||
| EFSB | Ella Fitzgerald Sings The Duke Ellington Song Book | 3 | 6/57-10/57 | ||
| Empire | Duke Ellington at the Hollywood Empire | 1 | 2/49 | ||
| EsCo | The Essential Collection 1927-1962 | 3 | 3/27-6/62 | ||
| Eur1 |
Duke Ellington & His Orchestra En Concert Avec Europe1 Theatre Des Champs Elysees | 2 | 1/65 | ||
| Fargo | Fargo, North Dakota | 2 | 11/40 | ||
| FB | This One's For Blanton [with Ray Brown] | 1 | 12/72 | ||
| FEEC* | Field Enterprises Educational Conference Souvenir LP | 1 | 7/66 | ||
| FES | The Far East Suite | 1 | 12/66 | ||
| FOJ | The Feeling of Jazz | 1 | 5/62-7/62 | ||
| FPG | Featuring Paul Gonsalves | 1 | 5/62 | ||
| FS | Festival Session | 1 | 9/59 | ||
| GCC | The Great Chicago Concerts | 2 | 1/46-11/46 | ||
| Girl | The Girl's Suite & The Perfume Suite | 1 | 12/57-8/61 | ||
| GJC | The Greatest Jazz Concert In The World | 3 | 6/67-7/67 | ||
| GPC | The Great Paris Concert | 2 | 2/63 | ||
| Grace | A Concert of Sacred Music From Grace Cathedral | 1 | 9/65 | ||
| Greek | Duke Ellington & Ella Fitzgerald Live At The Greek | 1 | 9/66 | ||
| GT | Great Times! Duke Ellington - Billy Strayhorn Piano Duets | 1 | 9/50-11/50 | ||
| Ham | In Hamilton | 2 | 2/54 | ||
| Harl | Harlem Never Before Released | 1 | 3/64 | ||
| Hawk | Duke Ellington Meets Coleman Hawkins | 1 | 8/62 | ||
| HB | At the Hollywood Bowl 1947 | 5 | 8/47 | ||
| HBD | Happy Birthday Duke | 5 | 4/53-4/54 | ||
| HGLL | Happy Go Lucky Local | 1 | 10/46-12/46 | ||
| HR | Happy Reunion | 1 | 3/57-6/58 | ||
| HS | Historically Speaking The Duke | 1 | 2/56 | ||
| HS&J | Hollywood Swing & Jazz | 2 | 1/37-9/42 | ||
| HSD | Hot Summer Dance | 1 | 7/60 | ||
| Hurricane | Duke Ellington at the Hurricane | 1 | 4/43-6/43 | ||
| Incy | The Intimacy Of The Blues | 1 | 3/67-6/70 | ||
| Ind | Indigos | 1 | 9/57-10/57 | ||
| INTDEdvd | The Intimate Duke Ellington [film] | 1 | 1/67 | ||
| Inte | The Intimate Ellington | 1 | 5/69-6/71 | ||
| Jaywalk | The Jaywalker | 1 | 3/66-6/67 | ||
| JB1 | Duke Ellington Vol 1 Live | 1 | 4/53-4/54 | ||
| Joya | Joya Sherrill Sings Duke | 1 | 1/65 | ||
| JPL | Jazz At The Plaza | 1 | 9/58 | ||
| JPR | Jazz Party | 1 | 2/59 | ||
| JTB | Jack The Bear | 1 | 2/27-1/45 | ||
| KoKo | Ko-Ko | 1 | 3/40-10/40 | ||
| L&R | Live And Rare | 3 | 6/65-12/73 | ||
| LA54 | 1954 Los Angeles Concert | 1 | 4/54 | ||
| LAS | Latin American Suite | 1 | 11/68-1/70 | ||
| Lond | London: The Great Concerts | 1 | 1/63-2/64 | ||
| LS | Liberian Suite | 1 | 12/47 | ||
| M1 | Duke Ellington Volume 1 1924-1926 Complete Edition | 1 | 11/24-11/26 | ||
| M2 | Duke Ellington Volume 2 1926-1927 Complete Edition | 1 | 12/16-10/27 | ||
| M3 | Duke Ellington Volume 3 1927-1928 Complete Edition | 1 | 11/27-3/28 | ||
| M4 | Duke Ellington Volume 4 1928 Complete Edition | 1 | 3/28-10/28 | ||
| M5 | Duke Ellington Volume 5 1928 Complete Edition | 1 | 10/28-12/28 | ||
| M6 | Duke Ellington Volume 6 1929 Complete Edition | 1 | 1/29-3/29 | ||
| M7 | Duke Ellington Volume 7 1929 Complete Edition | 1 | 4/29-8/29 | ||
| M8 | Duke Ellington Volume 8 1929 Complete Edition | 1 | 10/29-11/29 | ||
| M9 | Duke Ellington Volume 9 1929-1930 Complete Edition | 1 | 12/29-3/30 | ||
| M10 | Duke Ellington Volume 10 1930 Complete Edition | 1 | 4/30-6/30 | ||
| M11 | Duke Ellington Volume 11 1930 Complete Edition | 1 | 8/30-10/30 | ||
| M12 | Duke Ellington Volume 12 1930-1931 Complete Edition | 1 | 10/30-1/31 | ||
| Mast | Masterpieces By Ellington | 1 | 12/50-12/51 | ||
| MATVvhs | Murder at the Vanities [film] | 1 | 2/34 | ||
| Mex | Live In Mexico | 1 | 9/68 | ||
| MiP | Midnight In Paris | 1 | 1/62-6/62 | ||
| MJ | Money Jungle [with Charles Mingus & Max Roach] | 1 | 9/62 | ||
| MOJ6 | Masters of Jazz Vol 6 | 1 | 1/62 | ||
| Mont1960 | Live At Monterey 1960 | 2 | 9/60 | ||
| MoP | A Morning In Paris/Sathima Bea Benjamin | 1 | 2/63 | ||
| Munich | The Duke in Munich | 1 | 11/58 | ||
| MyPe | My People | 1 | 8/63 | ||
| N56 | At Newport | 1 | 7/56 | ||
| N56C | Ellington At Newport Complete | 2 | 7/56 | ||
| N58 | Live At Newport 1958 | 2 | 7/58 | ||
| N58LP | Live At Newport 1958 | 1 | 7/58 | ||
| N59 | Live at the Newport Jazz Festival '59 | 1 | 7/59 | ||
| NBRR | Never-Before Released Recordings (1965-1972) | 1 | 3/65-8/72 | ||
| NMI | New Mood Indigo | 1 | 7/62-3/66 | ||
| NOCD | Not On CD |
|
|
| |
| NOS | New Orleans Suite | 1 | 4/70-5/70 | ||
| NYC | New York Concert | 1 | 5/64 | ||
| OTRdvd | On the Road with Duke Ellington [film] | 1 | 4/67-7/67 | ||
| OW | Orchestral Works [with the Cincinnati Symphony Orchestra, Erich Kunzel conducting] | 1 | 5/70 | ||
| P53 | 1953 Pasadena Concert | 1 | 3/53 | ||
| P59 | Live in Paris 1959 | 1 | 9/59 | ||
| PB | Paris Blues [Soundtrack] | 1 | 5/60-5/61 | ||
| PC | The Private Collection | 10 | 3/56-5/71 | ||
| Pia | The Pianist | 1 | 7/66-1/70 | ||
| PIB | Piano In The Background | 1 | 5/60-3/61 | ||
| PIF | Piano In The Foreground | 1 | 3/57-3/61 | ||
| Pop | The Popular Duke Ellington | 1 | 5/66 | ||
| RadioYears | The Radio Years 1940-45 | 1 | 6/40-8/45 | ||
| RCA | The Duke Ellington Centennial Edition: The Complete RCA Victor Recordings (1927-1973) | 24 | 1/27-12/73 | ||
| RBBE | Recollections Of The Big Band Era | 1 | 11/62-1/63 | ||
| RSR | The Reprise Studio Recordings | 5 | 11/62-4/65 | ||
| RugJun | Rugged Jungle | 1 | 7/72-5/73 | ||
| S&Q | Solo & Quintet: I'm Beginning To See The Light | 1 | 2/66 | ||
| SB | Stew Burp: Small Groups and Big Band 1936-1939 | 1 | 12/36-3/39 | ||
| SBS | Side By Side | 1 | 8/58-2/59 | ||
| SDT | Solos, Duets, & Trios | 1 | 2/32-8/67 | ||
| SG1 | The Duke's Men: Small Groups Vol. I | 2 | 3/35-1/38 | ||
| SG2 | The Duke's Men: Small Groups Vol. II | 2 | 3/38-3/39 | ||
| SG3 | The Indispensable Duke Ellington & the Small Groups 1940-1946 | 2 | 2/40-10/46 | ||
| Sin | Francis A. & Edward K. | 1 | 12/67 | ||
| Sol | Solitude/Cleo Laine | 1 | 5/41 | ||
| SR | Stereo Reflections In Ellington | 1 | 2/32-7/42 | ||
| SSC | Second Sacred Concert | 1 | 1/68 | ||
| SST | Such Sweet Thunder | 1 | 8/56-12/56 | ||
| SSTf | Such Sweet Thunder | 1 | 8/56-12/56 | ||
| Strat | Live From The 1956 Stratford Festival | 1 | 7/56 | ||
| TBS | The Togo Brava Suite | 1 | 2/71-6/71 | ||
| TES | The Ellington Suites [Queen's, Goutelas, & Uwis Suites] | 1 | 2/59-10/72 | ||
| TIVOLIdvd | Live at the Tivoli Gardens | 1 | 11/71 | ||
| TrCap | Duke Ellington & His World Famous Orchestra '46-47 [Capitol Transcriptions] | 3 | 3/46-6/47 | ||
| TrStd | The Complete Standard Transcriptions | 2 | 1/41-12/41 | ||
| TrWld | The Duke Ellington World Broadcasting Series | 5 | 11/43-8/45 | ||
| Upt | Uptown | 1 | 12/47-7/52 | ||
| US | Unknown Session | 1 | 7/60 | ||
| VD | V-Disc | 3 | 10/28-12/47 | ||
| Voc | Duke Ellington & His Great Vocalists | 1 | 2/32-5/59 | ||
| Wash | The Duke In Washington | 1 | 12/43-4/69 | ||
| WhHouse | 1969 All-Star White House Tribute To Duke Ellington | 1 | 4/69 | ||
| Whit | Live At The Whitney | 1 | 4/72 | ||
| Work | Up In Duke's Workshop | 1 | 4/69-6/72 | ||
| WWB | Wise Woman Blues/Dinah Washington | 1 | 8/63 | ||
| Yale | Yale Concert | 1 | 1/68 |